# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Sep. 21, 2025 8:15 PM | Sport Manitoba Court 2 | Magic Canada Sr. | Standn On Bidness |
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Richard Dela Cruz | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 5 | 0.00 | 0 | 4 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
2 | Brent Kaptein | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 6 | 0.33 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 1.00 | 0 | 0 | 0 |
3 | AJ Monton | 4 | 4 | 0 | 2 | 0 | 1 | 3 | 1 | 13 | 0.08 | 1 | 7 | 0.14 | 1 | 2 | 0.50 | 1 | 0 | 0.67 | 0 | 0 | 0 |
5 | Michael Ago | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
9 | Damian Drzewiec | 14 | 8 | 4 | 0 | 0 | 0 | 4 | 4 | 12 | 0.33 | 3 | 7 | 0.43 | 3 | 3 | 1.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
11 | John Sangalang | 4 | 1 | 4 | 0 | 0 | 2 | 1 | 1 | 5 | 0.20 | 0 | 1 | 0.00 | 2 | 2 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
13 | Alan Mingaracal | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
17 | John Bob Manuel | 8 | 4 | 9 | 1 | 0 | 0 | 0 | 2 | 7 | 0.29 | 0 | 0 | 0.00 | 4 | 8 | 0.50 | 1 | 0 | 0.00 | 0 | 0 | 0 |
21 | Vergel Ibero | 8 | 2 | 5 | 2 | 0 | 1 | 0 | 4 | 13 | 0.31 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
23 | Mark Gatpayat | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.50 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
24 | Jonathan Robles | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
32 | Jeff Cheung | 4 | 3 | 1 | 1 | 0 | 1 | 2 | 2 | 12 | 0.17 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.50 | 0 | 0 | 0 |
33 | Jason Perez | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 8 | 0.25 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0 | 0 |
Name |
---|
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | Craig Adolphe | 2 | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0.25 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
15 | Mark Capucion | 20 | 3 | 2 | 3 | 0 | 1 | 2 | 5 | 14 | 0.36 | 5 | 11 | 0.45 | 5 | 5 | 1.00 | 0 | 0 | 1.50 | 0 | 0 | 0 |
33 | Jess Intac | 4 | 4 | 2 | 1 | 0 | 2 | 1 | 2 | 6 | 0.33 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1.00 | 0 | 0 | 0 |
4 | Carl Serenas | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 0.30 | 0 | 6 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
20 | Josh Villegas | 22 | 6 | 2 | 4 | 0 | 5 | 2 | 9 | 17 | 0.53 | 3 | 8 | 0.38 | 1 | 5 | 0.20 | 4 | 0 | 2.00 | 0 | 0 | 0 |
10 | James Olais | 0 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
17 | Henry Gonzales | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
23 | Jerrick Codamon | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
24 | Mark Torres | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 0.33 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
30 | Andrew Ladesma | 22 | 6 | 2 | 10 | 0 | 4 | 2 | 8 | 19 | 0.42 | 6 | 16 | 0.38 | 0 | 0 | 0.00 | 2 | 0 | 5.00 | 0 | 0 | 0 |
Name |
---|