| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Sep. 21, 2025 9:15 PM | Dakota Fieldhouse Court 3 | Foul Outs XI | RRR |
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Jordan Marasigan | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 1 | Chace Moroz | 17 | 15 | 2 | 6 | 0 | 2 | 1 | 6 | 16 | 0.38 | 5 | 11 | 0.45 | 0 | 1 | 0.00 | 4 | 0 | 6.00 | 0 | 0 | 0 |
| 3 | Rylan Ngo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 27 | Danny Urbina | 12 | 4 | 1 | 4 | 0 | 1 | 2 | 4 | 7 | 0.57 | 0 | 0 | 0.00 | 4 | 4 | 1.00 | 0 | 0 | 2.00 | 0 | 0 | 0 |
| Name |
|---|
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | alex Clarke McKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Bobbie Driskell | 4 | 5 | 1 | 0 | 0 | 0 | 3 | 2 | 4 | 0.50 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 | |
| 3 | David Marhale | 11 | 7 | 1 | 2 | 0 | 5 | 3 | 5 | 17 | 0.29 | 1 | 9 | 0.11 | 0 | 0 | 0.00 | 0 | 0 | 0.67 | 0 | 0 | 0 |
| 10 | Josh Mckay | 8 | 7 | 2 | 1 | 0 | 0 | 1 | 3 | 21 | 0.14 | 1 | 12 | 0.08 | 1 | 5 | 0.20 | 1 | 0 | 1.00 | 0 | 0 | 0 |
| 8 | Dylan Salvisberg | 14 | 5 | 7 | 0 | 0 | 2 | 3 | 7 | 17 | 0.41 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 1 | Culley Kipling | 4 | 4 | 4 | 2 | 0 | 4 | 0 | 1 | 5 | 0.20 | 1 | 2 | 0.50 | 1 | 2 | 0.50 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 6 | Jordan Lavallee | 17 | 7 | 3 | 3 | 0 | 0 | 3 | 6 | 19 | 0.32 | 3 | 12 | 0.25 | 2 | 3 | 0.67 | 2 | 0 | 1.00 | 0 | 0 | 0 |
| Name |
|---|