Winnipeg Basketball League Since 2015
Mens Division 1
Pos | Team | GP | RkPts | RkPts/GP | W | L | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 20 | 974 | 48.7 | 17 | 3 | 1704 | 1416 | 288 |
2 | ![]() | 20 | 924 | 46.2 | 15 | 5 | 1909 | 1699 | 210 |
3 | ![]() | 19 | 854 | 44.9 | 13 | 6 | 1498 | 1413 | 85 |
4 | ![]() | 19 | 718 | 37.8 | 9 | 10 | 1569 | 1581 | -12 |
Mens Division 2
Pos | Team | GP | RkPts | RkPts/GP | W | L | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 20 | 1074 | 53.7 | 15 | 5 | 1642 | 1507 | 135 |
2 | ![]() | 19 | 914 | 48.1 | 11 | 8 | 1602 | 1549 | 53 |
3 | ![]() | 20 | 946 | 47.3 | 9 | 11 | 1656 | 1745 | -89 |
4 | ![]() | 20 | 922 | 46.1 | 7 | 13 | 1476 | 1531 | -55 |
5 | ![]() | 20 | 888 | 44.4 | 7 | 13 | 1565 | 1591 | -27 |
6 | ![]() | 19 | 788 | 41.5 | 3 | 16 | 1413 | 1683 | -270 |
Mens Division 3
Pos | Team | GP | RkPts | RkPts/GP | W | L | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 19 | 918 | 48.3 | 12 | 7 | 1603 | 1574 | 29 |
2 | ![]() | 20 | 942 | 47.1 | 12 | 8 | 1505 | 1559 | -54 |
3 | ![]() | 19 | 876 | 46.1 | 12 | 7 | 1551 | 1467 | 84 |
4 | ![]() | 20 | 880 | 44.0 | 10 | 10 | 1527 | 1470 | 57 |
5 | ![]() | 19 | 830 | 43.7 | 9 | 10 | 1410 | 1417 | -7 |
6 | ![]() | 19 | 796 | 41.9 | 10 | 9 | 1331 | 1270 | 61 |
7 | ![]() | 19 | 730 | 38.4 | 6 | 13 | 1317 | 1407 | -90 |
8 | ![]() | 19 | 614 | 32.3 | 2 | 17 | 1324 | 1580 | -256 |
Mens Division 4
Pos | Team | GP | RkPts | RkPts/GP | W | L | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 19 | 974 | 51.3 | 14 | 5 | 1635 | 1501 | 134 |
2 | ![]() | 19 | 880 | 46.3 | 11 | 8 | 1459 | 1337 | 122 |
3 | ![]() | 20 | 918 | 45.9 | 12 | 8 | 1428 | 1447 | -19 |
4 | ![]() | 19 | 868 | 45.7 | 14 | 5 | 1479 | 1331 | 148 |
5 | ![]() | 19 | 846 | 44.5 | 10 | 9 | 1374 | 1381 | -7 |
6 | ![]() | 20 | 854 | 42.7 | 12 | 8 | 1637 | 1558 | 79 |
7 | ![]() | 19 | 784 | 41.3 | 8 | 11 | 1366 | 1364 | 2 |
8 | ![]() | 19 | 730 | 38.4 | 9 | 10 | 1554 | 1522 | 32 |
Mens Division 5
Pos | Team | GP | RkPts | RkPts/GP | W | L | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 20 | 1004 | 50.2 | 13 | 7 | 1455 | 1438 | 17 |
2 | ![]() | 18 | 862 | 47.9 | 13 | 5 | 1659 | 1470 | 189 |
3 | ![]() | 19 | 892 | 46.9 | 11 | 8 | 1270 | 1266 | 4 |
4 | ![]() | 20 | 882 | 44.1 | 8 | 12 | 1185 | 1315 | -130 |
5 | ![]() | 20 | 814 | 40.7 | 9 | 11 | 1276 | 1291 | -15 |
6 | ![]() | 19 | 772 | 40.6 | 3 | 16 | 1288 | 1494 | -206 |
7 | ![]() | 18 | 682 | 37.9 | 4 | 14 | 1119 | 1299 | -180 |
8 | ![]() | 20 | 730 | 36.5 | 8 | 12 | 1398 | 1466 | -68 |
Mens Division 6
Pos | Team | GP | RkPts | RkPts/GP | W | L | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 19 | 914 | 48.1 | 12 | 7 | 1453 | 1331 | 122 |
2 | ![]() | 19 | 884 | 46.5 | 13 | 6 | 1324 | 1198 | 126 |
3 | ![]() | 19 | 812 | 42.7 | 12 | 7 | 1502 | 1265 | 237 |
4 | ![]() | 20 | 836 | 41.8 | 11 | 9 | 1315 | 1260 | 55 |
5 | ![]() | 18 | 746 | 41.4 | 8 | 10 | 1155 | 1215 | -60 |
6 | ![]() | 19 | 778 | 40.9 | 11 | 8 | 1193 | 1134 | 59 |
7 | ![]() | 20 | 798 | 39.9 | 8 | 12 | 1267 | 1353 | -86 |
8 | ![]() | 20 | 740 | 37.0 | 10 | 10 | 1219 | 1170 | 49 |
Mens Division 7
Pos | Team | GP | RkPts | RkPts/GP | W | L | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 484 | 48.4 | 7 | 3 | 688 | 642 | 46 |
2 | ![]() | 20 | 966 | 48.3 | 11 | 9 | 1452 | 1366 | 86 |
3 | ![]() | 19 | 906 | 47.7 | 15 | 4 | 1357 | 1262 | 95 |
4 | ![]() | 10 | 448 | 44.8 | 5 | 5 | 691 | 679 | 12 |
5 | ![]() | 19 | 802 | 42.2 | 11 | 8 | 1130 | 1180 | -50 |
6 | ![]() | 20 | 836 | 41.8 | 10 | 10 | 1283 | 1297 | -14 |
7 | ![]() | 19 | 756 | 39.8 | 8 | 11 | 1141 | 1157 | -16 |
8 | ![]() | 20 | 756 | 37.8 | 3 | 17 | 1278 | 1570 | -292 |
9 | ![]() | 20 | 752 | 37.6 | 4 | 16 | 1056 | 1182 | -126 |
10 | ![]() | 19 | 714 | 37.6 | 5 | 14 | 1122 | 1221 | -99 |
Mens Division 8
Pos | Team | GP | RkPts | RkPts/GP | W | L | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 20 | 1006 | 50.3 | 15 | 5 | 1248 | 1144 | 104 |
2 | ![]() | 20 | 960 | 48.0 | 13 | 7 | 1271 | 1190 | 81 |
3 | ![]() | 20 | 958 | 47.9 | 12 | 8 | 1263 | 1238 | 25 |
4 | ![]() | 20 | 950 | 47.5 | 12 | 8 | 1131 | 1040 | 91 |
5 | ![]() | 20 | 864 | 43.2 | 13 | 7 | 1427 | 1288 | 139 |
6 | ![]() | 20 | 828 | 41.4 | 6 | 14 | 1168 | 1248 | -80 |
7 | ![]() | 20 | 806 | 40.3 | 6 | 14 | 1197 | 1272 | -75 |
8 | ![]() | 20 | 756 | 37.8 | 6 | 14 | 1101 | 1163 | -62 |
Mens Divisions 9
Pos | Team | GP | RkPts | RkPts/GP | W | L | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 19 | 978 | 51.5 | 13 | 6 | 1138 | 1077 | 61 |
2 | ![]() | 19 | 934 | 49.2 | 14 | 5 | 1399 | 1311 | 88 |
3 | ![]() | 20 | 974 | 48.7 | 13 | 7 | 1429 | 1326 | 103 |
4 | ![]() | 20 | 902 | 45.1 | 11 | 9 | 1297 | 1254 | 43 |
5 | ![]() | 19 | 794 | 41.8 | 3 | 16 | 1055 | 1383 | -328 |
6 | ![]() | 20 | 828 | 41.4 | 6 | 14 | 1223 | 1374 | -151 |
7 | ![]() | 20 | 806 | 40.3 | 7 | 13 | 1237 | 1335 | -98 |
8 | ![]() | 19 | 742 | 39.1 | 6 | 13 | 1138 | 1199 | -61 |
Mens Division 10
Pos | Team | GP | RkPts | RkPts/GP | W | L | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 20 | 1018 | 50.9 | 14 | 6 | 1203 | 1140 | 63 |
2 | ![]() | 20 | 916 | 45.8 | 13 | 7 | 1139 | 1057 | 82 |
3 | ![]() | 20 | 908 | 45.4 | 11 | 9 | 1246 | 1103 | 143 |
4 | ![]() | 20 | 862 | 43.1 | 10 | 10 | 1319 | 1282 | 37 |
5 | ![]() | 20 | 846 | 42.3 | 8 | 12 | 1069 | 1103 | -34 |
6 | ![]() | 20 | 818 | 40.9 | 7 | 13 | 1092 | 1279 | -187 |
7 | ![]() | 20 | 756 | 37.8 | 6 | 14 | 945 | 1196 | -251 |
8 | ![]() | 20 | 742 | 37.1 | 5 | 15 | 1109 | 1232 | -123 |