Winnipeg Basketball League Since 2015
Mens Division 1
Pos | Team | GP | RkPts | RkPts/GP | W | L | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 716 | 44.8 | 14 | 2 | 1340 | 1112 | 228 |
2 | ![]() | 15 | 640 | 42.7 | 13 | 3 | 1229 | 1128 | 101 |
3 | ![]() | 16 | 674 | 42.1 | 12 | 4 | 1531 | 1371 | 160 |
4 | ![]() | 16 | 542 | 33.9 | 7 | 9 | 1304 | 1326 | -22 |
Mens Division 2
Pos | Team | GP | RkPts | RkPts/GP | W | L | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 15 | 720 | 48.0 | 11 | 4 | 1303 | 1167 | 136 |
2 | ![]() | 16 | 728 | 45.5 | 10 | 6 | 1336 | 1286 | 50 |
3 | ![]() | 16 | 680 | 42.5 | 5 | 11 | 1174 | 1205 | -31 |
4 | ![]() | 16 | 678 | 42.4 | 7 | 9 | 1246 | 1221 | 25 |
5 | ![]() | 16 | 672 | 42.0 | 6 | 10 | 1316 | 1436 | -120 |
6 | ![]() | 16 | 604 | 37.8 | 3 | 13 | 1200 | 1409 | -209 |
Mens Division 3
Pos | Team | GP | RkPts | RkPts/GP | W | L | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 730 | 45.6 | 10 | 6 | 1331 | 1321 | 10 |
2 | ![]() | 16 | 688 | 43.0 | 9 | 7 | 1170 | 1235 | -65 |
3 | ![]() | 16 | 682 | 42.6 | 10 | 6 | 1343 | 1246 | 97 |
4 | ![]() | 16 | 660 | 41.3 | 8 | 8 | 1207 | 1211 | -4 |
5 | ![]() | 16 | 660 | 41.3 | 10 | 6 | 1149 | 1061 | 88 |
6 | ![]() | 16 | 640 | 40.0 | 8 | 8 | 1190 | 160 | 30 |
7 | ![]() | 16 | 540 | 33.8 | 4 | 12 | 1097 | 1220 | -123 |
8 | ![]() | 16 | 440 | 27.5 | 1 | 15 | 1147 | 1356 | -209 |
Mens Division 4
Pos | Team | GP | RkPts | RkPts/GP | W | L | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 770 | 48.1 | 12 | 4 | 1382 | 1270 | 112 |
2 | ![]() | 16 | 698 | 43.6 | 10 | 6 | 1211 | 1084 | 127 |
3 | ![]() | 16 | 666 | 43.6 | 8 | 8 | 1187 | 1186 | 1 |
4 | ![]() | 16 | 660 | 41.3 | 12 | 4 | 1262 | 1109 | 153 |
5 | ![]() | 16 | 652 | 40.8 | 9 | 7 | 1113 | 1161 | -48 |
6 | ![]() | 16 | 632 | 39.5 | 10 | 6 | 1331 | 1252 | 79 |
7 | ![]() | 16 | 624 | 39.0 | 8 | 8 | 1170 | 1140 | 30 |
8 | ![]() | 16 | 550 | 34.4 | 8 | 8 | 1328 | 1291 | 37 |
Mens Division 5
Pos | Team | GP | RkPts | RkPts/GP | W | L | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 15 | 674 | 44.9 | 8 | 7 | 1094 | 1110 | -16 |
2 | ![]() | 16 | 702 | 43.6 | 10 | 6 | 1050 | 1033 | 17 |
3 | ![]() | 15 | 648 | 43.2 | 10 | 5 | 1356 | 1227 | 129 |
4 | ![]() | 16 | 682 | 42.6 | 7 | 9 | 956 | 1047 | -91 |
5 | ![]() | 16 | 614 | 38.4 | 2 | 14 | 1148 | 1338 | -190 |
6 | ![]() | 15 | 546 | 36.4 | 6 | 9 | 965 | 1022 | -57 |
7 | ![]() | 15 | 455 | 36.3 | 4 | 11 | 942 | 1079 | -137 |
8 | ![]() | 16 | 524 | 32.8 | 7 | 9 | 1118 | 1162 | -44 |
Mens Division 6
Pos | Team | GP | RkPts | RkPts/GP | W | L | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 734 | 45.9 | 11 | 5 | 1236 | 1093 | 143 |
2 | ![]() | 16 | 666 | 41.6 | 10 | 6 | 1090 | 1004 | 86 |
3 | ![]() | 16 | 630 | 39.4 | 10 | 6 | 1048 | 986 | 62 |
4 | ![]() | 16 | 620 | 38.8 | 11 | 5 | 1268 | 1039 | 229 |
5 | ![]() | 16 | 598 | 37.4 | 7 | 9 | 1028 | 1080 | -52 |
6 | ![]() | 16 | 586 | 36.6 | 9 | 7 | 1058 | 1018 | 40 |
7 | ![]() | 15 | 514 | 34.3 | 9 | 6 | 943 | 846 | 97 |
8 | ![]() | 16 | 538 | 33.6 | 5 | 11 | 1005 | 1100 | -95 |
Mens Division 7
Pos | Team | GP | RkPts | RkPts/GP | W | L | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 754 | 47.1 | 8 | 8 | 1175 | 1114 | 61 |
2 | ![]() | 16 | 740 | 46.3 | 13 | 3 | 1144 | 1059 | 85 |
3 | ![]() | 16 | 682 | 42.6 | 11 | 5 | 961 | 968 | -7 |
4 | ![]() | 7 | 284 | 40.6 | 4 | 3 | 472 | 460 | 12 |
5 | ![]() | 16 | 642 | 40.1 | 8 | 8 | 1013 | 1059 | -46 |
6 | ![]() | 16 | 602 | 37.6 | 6 | 10 | 973 | 1005 | -31 |
7 | ![]() | 16 | 600 | 37.5 | 3 | 13 | 1054 | 1275 | -221 |
8 | ![]() | 7 | 246 | 35.1 | 2 | 5 | 448 | 466 | -18 |
9 | ![]() | 16 | 546 | 34.1 | 5 | 11 | 953 | 999 | -46 |
10 | ![]() | 16 | 546 | 34.1 | 2 | 14 | 804 | 950 | -146 |
Mens Division 8
Pos | Team | GP | RkPts | RkPts/GP | W | L | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 15 | 680 | 45.3 | 10 | 5 | 845 | 731 | 114 |
2 | ![]() | 16 | 704 | 44.0 | 11 | 5 | 1000 | 932 | 68 |
3 | ![]() | 16 | 698 | 43.6 | 11 | 5 | 993 | 916 | 77 |
4 | ![]() | 15 | 642 | 42.8 | 7 | 8 | 923 | 950 | -27 |
5 | ![]() | 15 | 556 | 37.1 | 9 | 6 | 1049 | 940 | 109 |
6 | ![]() | 16 | 592 | 37.0 | 5 | 11 | 933 | 989 | -56 |
7 | ![]() | 15 | 532 | 35.5 | 5 | 10 | 919 | 978 | -59 |
8 | ![]() | 15 | 510 | 34.0 | 5 | 10 | 795 | 856 | -61 |
Mens Divisions 9
Pos | Team | GP | RkPts | RkPts/GP | W | L | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 772 | 48.3 | 11 | 5 | 943 | 897 | 46 |
2 | ![]() | 14 | 638 | 45.6 | 11 | 3 | 1030 | 948 | 82 |
3 | ![]() | 14 | 638 | 42.5 | 9 | 5 | 974 | 893 | 81 |
4 | ![]() | 15 | 600 | 40.0 | 7 | 8 | 905 | 931 | -26 |
5 | ![]() | 16 | 612 | 38.3 | 7 | 9 | 989 | 1029 | -40 |
6 | ![]() | 15 | 574 | 38.3 | 5 | 10 | 914 | 1025 | -111 |
7 | ![]() | 14 | 518 | 37.0 | 1 | 13 | 749 | 1028 | -279 |
8 | ![]() | 14 | 498 | 35.6 | 5 | 9 | 833 | 866 | -33 |
Mens Division 10
Pos | Team | GP | RkPts | RkPts/GP | W | L | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 17 | 824 | 48.5 | 13 | 4 | 1007 | 936 | 71 |
2 | ![]() | 16 | 664 | 41.5 | 10 | 6 | 907 | 856 | 51 |
3 | ![]() | 16 | 624 | 39.0 | 8 | 8 | 1049 | 1011 | 38 |
4 | ![]() | 16 | 612 | 38.3 | 7 | 9 | 982 | 925 | 57 |
5 | ![]() | 17 | 640 | 37.6 | 6 | 11 | 906 | 927 | -21 |
6 | ![]() | 16 | 596 | 37.1 | 6 | 10 | 899 | 1027 | -128 |
7 | ![]() | 16 | 560 | 35.0 | 5 | 11 | 759 | 987 | -228 |
8 | ![]() | 16 | 540 | 33.8 | 4 | 12 | 931 | 1041 | -110 |