Winnipeg Basketball League Since 2015
Mens Division 1
Pos | Team | GP | RkPts | RkPts/GP | W | L | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | Attack Sr Prep Elite | 8 | 314 | 39.3 | 7 | 1 | 645 | 523 | 122 |
2 | SJW Decks | 8 | 278 | 34.8 | 6 | 2 | 633 | 562 | 71 |
3 | Veteran Minimum | 9 | 252 | 28.0 | 5 | 4 | 731 | 707 | 24 |
4 | Chiefs | 8 | 138 | 17.3 | 1 | 7 | 630 | 751 | -121 |
2024-25 – Division 2
Pos | Team | GP | RkPts | RkPts/GP | W | L | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | Bullets | 8 | 344 | 43.0 | 7 | 1 | 677 | 559 | 118 |
2 | Redwood Avenue | 9 | 368 | 40.9 | 6 | 3 | 864 | 770 | 94 |
3 | Team Havoc | 8 | 310 | 38.8 | 6 | 2 | 658 | 620 | 38 |
4 | Grizden | 8 | 296 | 37.0 | 5 | 3 | 594 | 551 | 43 |
5 | Slip N Slide | 8 | 290 | 36.3 | 3 | 5 | 612 | 632 | -20 |
6 | DownTown Dawgs | 8 | 246 | 30.8 | 3 | 5 | 679 | 730 | -51 |
Mens Division 3
Pos | Team | GP | RkPts | RkPts/GP | W | L | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | FAMO | 8 | 294 | 36.8 | 5 | 3 | 591 | 575 | 16 |
2 | Krossroads | 8 | 288 | 36.0 | 4 | 4 | 638 | 651 | -13 |
3 | Eri Ballers | 8 | 284 | 35.5 | 4 | 4 | 578 | 631 | -53 |
4 | Riptors | 8 | 280 | 35.0 | 6 | 2 | 588 | 506 | 82 |
5 | Toledo Foodservice | 8 | 260 | 32.5 | 3 | 5 | 616 | 633 | -17 |
6 | New B | 8 | 226 | 28.3 | 3 | 5 | 659 | 661 | -2 |
7 | Foul Outs VI | 8 | 216 | 27.0 | 2 | 6 | 572 | 651 | -79 |
8 | Richmond Gang | 8 | 184 | 23.0 | 1 | 7 | 593 | 703 | -110 |
Mens Division 4
Pos | Team | GP | RkPts | RkPts/GP | W | L | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | Shaka Dula | 9 | 338 | 37.6 | 6 | 3 | 624 | 598 | 26 |
2 | Hot Shots | 8 | 288 | 36.0 | 5 | 3 | 669 | 633 | 36 |
3 | Winnipeg Land Bears | 9 | 312 | 34.7 | 7 | 2 | 733 | 666 | 67 |
4 | Grasshoppers | 8 | 258 | 32.3 | 4 | 4 | 542 | 517 | 25 |
5 | Winnipeg Fakers | 8 | 256 | 32.0 | 4 | 4 | 601 | 552 | 49 |
6 | SOS | 9 | 278 | 30.9 | 5 | 4 | 644 | 618 | 26 |
7 | So Much fun | 8 | 240 | 30.0 | 5 | 3 | 664 | 615 | 49 |
8 | NEDA Heating and Cooling | 9 | 216 | 24.0 | 0 | 9 | 639 | 814 | -175 |
Mens Division 5
Pos | Team | GP | RkPts | RkPts/GP | W | L | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | Blazers | 7 | 292 | 41.7 | 4 | 3 | 496 | 527 | -31 |
2 | Birdie’s Revenge | 8 | 328 | 41.0 | 7 | 1 | 649 | 489 | 160 |
3 | The Greaseballs | 8 | 292 | 36.5 | 5 | 3 | 497 | 491 | 6 |
4 | Supply Co. | 8 | 280 | 35.0 | 6 | 2 | 753 | 661 | 92 |
5 | K-B-A | 8 | 276 | 34.5 | 4 | 4 | 506 | 566 | -60 |
6 | Lords of the Rim | 8 | 272 | 34.0 | 2 | 6 | 420 | 519 | -99 |
7 | Platinum | 8 | 220 | 27.5 | 4 | 4 | 541 | 554 | -13 |
8 | Pounders | 7 | 170 | 24.3 | 2 | 5 | 393 | 449 | -56 |
Mens Division 6
Pos | Team | GP | RkPts | RkPts/GP | W | L | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | The Bricklayers | 8 | 290 | 36.3 | 5 | 3 | 660 | 543 | 117 |
2 | Scrub in Scrubs | 8 | 290 | 36.3 | 4 | 4 | 519 | 544 | -25 |
3 | Sprewell | 8 | 288 | 36.0 | 4 | 4 | 547 | 561 | -14 |
4 | LeChon James | 8 | 276 | 34.5 | 7 | 1 | 680 | 452 | 228 |
5 | SuperOldSchool | 9 | 292 | 32.4 | 4 | 5 | 573 | 577 | -4 |
6 | Tear Drop Trojans | 8 | 240 | 30.0 | 4 | 4 | 614 | 575 | 39 |
7 | Roblin Park Raiders | 8 | 236 | 29.5 | 1 | 7 | 412 | 476 | -64 |
8 | DNP Squad | 9 | 244 | 27.1 | 5 | 4 | 601 | 590 | 11 |
Mens Division 7
Pos | Team | GP | RkPts | RkPts/GP | W | L | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | Welly Wizards | 8 | 352 | 44.0 | 8 | 0 | 611 | 533 | 78 |
2 | Notty Boys | 8 | 304 | 38.0 | 7 | 1 | 616 | 450 | 166 |
3 | Abandoned Ones | 8 | 258 | 32.3 | 1 | 7 | 538 | 643 | -105 |
4 | Free Agent D7 | 8 | 246 | 30.8 | 4 | 4 | 517 | 507 | 10 |
5 | Backdoor Bandits | 8 | 242 | 30.3 | 3 | 5 | 495 | 501 | -6 |
6 | SMBT | 8 | 232 | 29.1 | 4 | 4 | 497 | 541 | -44 |
7 | 17 Wing | 8 | 228 | 28.5 | 1 | 7 | 532 | 699 | -167 |
8 | Swish or Sweet | 8 | 212 | 26.5 | 2 | 6 | 486 | 562 | -76 |
Mens Division 8
Pos | Team | GP | RkPts | RkPts/GP | W | L | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | Brunkild Bandits | 7 | 276 | 39.4 | 5 | 2 | 379 | 328 | 51 |
2 | Angel Reese Elite | 8 | 300 | 37.5 | 6 | 2 | 492 | 436 | 56 |
3 | Grey Beards & Sons | 7 | 236 | 33.7 | 3 | 4 | 415 | 438 | -23 |
4 | Trint Flopics | 7 | 222 | 31.7 | 4 | 3 | 385 | 374 | 11 |
5 | Foul Outs. | 8 | 232 | 29.0 | 1 | 7 | 455 | 497 | -42 |
6 | Goats | 7 | 200 | 28.6 | 2 | 5 | 413 | 474 | -61 |
7 | Hawktouken | 8 | 216 | 27.0 | 3 | 5 | 467 | 463 | 4 |
8 | The Water Boys | 6 | 154 | 25.7 | 0 | 6 | 271 | 467 | -196 |
Mens Divisions 9
Pos | Team | GP | RkPts | RkPts/GP | W | L | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | The Wickermen | 8 | 300 | 37.5 | 4 | 4 | 430 | 436 | -6 |
2 | CLB | 8 | 294 | 36.8 | 6 | 2 | 506 | 495 | 11 |
3 | Modern Mandemz | 7 | 250 | 35.7 | 4 | 3 | 495 | 457 | 38 |
4 | Bespoke Barbershop | 6 | 214 | 35.7 | 5 | 1 | 484 | 415 | 69 |
5 | Me Hoy Pinoys | 7 | 236 | 33.7 | 3 | 4 | 440 | 472 | -32 |
6 | Big Baller Boys | 7 | 224 | 32.0 | 3 | 4 | 375 | 423 | -48 |
7 | Streaky Shooting Stars | 7 | 222 | 31.7 | 5 | 2 | 484 | 408 | 76 |
8 | Flip the Script | 6 | 118 | 19.7 | 1 | 5 | 329 | 342 | -13 |
Mens Division 10
Pos | Team | GP | RkPts | RkPts/GP | W | L | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | WPG UNITED | 7 | 290 | 41.4 | 5 | 2 | 421 | 392 | 29 |
2 | Swamp Dragons | 8 | 262 | 32.8 | 4 | 4 | 442 | 467 | -25 |
3 | Jib Sports | 8 | 258 | 32.3 | 4 | 4 | 447 | 424 | 23 |
4 | Sleeve City | 8 | 250 | 31.3 | 3 | 5 | 171 | 176 | -2 |
5 | Cold Hearts | 8 | 248 | 31.0 | 3 | 5 | 471 | 535 | -64 |
6 | Strawhats | 7 | 206 | 29.4 | 2 | 5 | 319 | 472 | -153 |
7 | Polar Ballers | 8 | 208 | 26.0 | 2 | 6 | 472 | 511 | -39 |
8 | Free Agent D10 | 8 | 192 | 24.0 | 2 | 6 | 492 | 531 | -39 |