# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Sep. 21, 2025 7:30 PM | Sport Manitoba Court 1 | New B | Team Sturdy |
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Nolan Gooding | 10 | 9 | 2 | 7 | 0 | 1 | 3 | 3 | 11 | 0.27 | 0 | 3 | 0.00 | 4 | 5 | 0.80 | 2 | 0 | 2.33 | 0 | 0 | 0 |
6 | Ruidi Shi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
8 | Lei He | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0.33 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
10 | David King | 31 | 7 | 2 | 3 | 0 | 1 | 1 | 12 | 21 | 0.57 | 3 | 9 | 0.33 | 4 | 4 | 1.00 | 0 | 0 | 3.00 | 0 | 0 | 0 |
11 | Kenyi Kubari | 26 | 2 | 3 | 5 | 0 | 2 | 1 | 12 | 21 | 0.57 | 2 | 7 | 0.29 | 0 | 1 | 0.00 | 2 | 0 | 5.00 | 0 | 0 | 0 |
23 | Kobby Saint | 1 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 1 | 2 | 0.50 | 1 | 0 | 3.00 | 0 | 0 | 0 |
31 | Darren Gudmundson | 13 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 0.00 | 3 | 5 | 0.60 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
44 | Trevor Godfrey | 13 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 9 | 0.56 | 3 | 7 | 0.43 | 0 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0 | 0 |
12 | Perry Anthony | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
92 | Yigit Ozsayiner | 8 | 6 | 3 | 3 | 0 | 1 | 0 | 3 | 8 | 0.38 | 1 | 4 | 0.25 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zechariah Alfonso | 12 | 3 | 1 | 1 | 0 | 0 | 2 | 4 | 13 | 0.31 | 4 | 8 | 0.50 | 0 | 0 | 0.00 | 2 | 0 | 0.50 | 0 | 0 | 0 |
22 | Nhial Deng | 44 | 16 | 1 | 3 | 0 | 3 | 3 | 15 | 29 | 0.52 | 10 | 19 | 0.53 | 4 | 7 | 0.57 | 2 | 0 | 1.00 | 0 | 0 | 0 |
8 | Eric Douglas | 4 | 3 | 9 | 4 | 0 | 0 | 3 | 1 | 6 | 0.17 | 0 | 1 | 0.00 | 2 | 4 | 0.50 | 1 | 0 | 1.33 | 0 | 0 | 0 |
5 | Nathan Gauthier | 14 | 6 | 1 | 3 | 0 | 0 | 2 | 6 | 18 | 0.33 | 2 | 7 | 0.29 | 0 | 0 | 0.00 | 2 | 0 | 1.50 | 0 | 0 | 0 |
41 | Dakota Martin | 9 | 5 | 3 | 0 | 0 | 0 | 1 | 4 | 12 | 0.33 | 0 | 3 | 0.00 | 1 | 1 | 1.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
13 | Cj Obeing | 11 | 0 | 3 | 2 | 0 | 0 | 3 | 5 | 9 | 0.56 | 0 | 0 | 0.00 | 1 | 4 | 0.25 | 1 | 0 | 0.67 | 0 | 0 | 0 |
Name |
---|