# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Sep. 21, 2025 6:45 PM | Dakota Fieldhouse Court 3 | Chicago Bowls | Platinum |
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Will Dow-Coombs | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 7 | 0.14 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 3 | 0 | 0.00 | 0 | 0 | 0 | |
TIMOTHY FAST | 2 | 5 | 3 | 4 | 0 | 0 | 2 | 1 | 6 | 0.17 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 2.00 | 0 | 0 | 0 | |
Jesse Gates | 6 | 9 | 1 | 3 | 1 | 0 | 1 | 2 | 7 | 0.29 | 2 | 6 | 0.33 | 0 | 0 | 0.00 | 0 | 0 | 3.00 | 0 | 0 | 0 | |
Patrick Jordan | 16 | 5 | 1 | 2 | 2 | 1 | 1 | 7 | 18 | 0.39 | 0 | 2 | 0.00 | 2 | 4 | 0.50 | 0 | 0 | 2.00 | 0 | 0 | 0 | |
Yale Michaels | 1 | 6 | 0 | 1 | 2 | 0 | 2 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 1 | 2 | 0.50 | 2 | 0 | 0.50 | 0 | 0 | 0 | |
Justin Schafer | 6 | 4 | 1 | 3 | 0 | 1 | 2 | 3 | 5 | 0.60 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 1.50 | 0 | 0 | 0 | |
Adam Soloway | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 | |
Scott Wolfe | 11 | 2 | 3 | 2 | 0 | 0 | 1 | 4 | 8 | 0.50 | 0 | 0 | 0.00 | 3 | 5 | 0.60 | 0 | 0 | 2.00 | 0 | 0 | 0 |
Name |
---|
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Easton Apostle | 17 | 5 | 1 | 1 | 0 | 1 | 1 | 7 | 22 | 0.32 | 2 | 11 | 0.18 | 1 | 1 | 1.00 | 3 | 0 | 1.00 | 0 | 0 | 0 | |
Kurt Yves Batac | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 12 | 0.08 | 0 | 4 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 | |
William Benson | 12 | 7 | 6 | 1 | 0 | 0 | 2 | 6 | 11 | 0.55 | 0 | 3 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.50 | 0 | 0 | 0 | |
Jace Porter | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 6 | 0.17 | 1 | 3 | 0.33 | 1 | 2 | 0.50 | 2 | 0 | 0.00 | 0 | 0 | 0 | |
Tyler Pruden | 4 | 2 | 2 | 1 | 0 | 3 | 3 | 1 | 7 | 0.14 | 0 | 5 | 0.00 | 2 | 2 | 1.00 | 1 | 0 | 0.33 | 0 | 0 | 0 | |
Dhemir Eissen Punay | 14 | 3 | 2 | 1 | 0 | 1 | 2 | 5 | 15 | 0.33 | 4 | 13 | 0.31 | 0 | 0 | 0.00 | 2 | 0 | 0.50 | 0 | 0 | 0 | |
Harvey Salvador | 6 | 11 | 7 | 2 | 0 | 1 | 2 | 3 | 9 | 0.33 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 4 | 0 | 1.00 | 0 | 0 | 0 | |
Josiah Uminga | 16 | 3 | 0 | 3 | 0 | 2 | 1 | 6 | 15 | 0.40 | 4 | 9 | 0.44 | 0 | 0 | 0.00 | 1 | 0 | 3.00 | 0 | 0 | 0 |
Name |
---|