# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Sep. 21, 2025 6:15 PM | Sport Manitoba Court 3 | Brutes | CLR |
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Joe Bodner | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 0.33 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
14 | Matthew Brenton | 20 | 11 | 7 | 5 | 1 | 0 | 3 | 10 | 15 | 0.67 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 1.67 | 0 | 0 | 0 |
3 | Bret Draper | 5 | 4 | 0 | 1 | 0 | 1 | 2 | 2 | 11 | 0.18 | 1 | 8 | 0.13 | 0 | 0 | 0.00 | 2 | 0 | 0.50 | 0 | 0 | 0 |
21 | Ryan Keil | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
4 | German Manzano Jr | 5 | 3 | 1 | 2 | 0 | 1 | 0 | 2 | 8 | 0.25 | 1 | 6 | 0.17 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
2 | Xander Small | 13 | 3 | 3 | 10 | 0 | 2 | 3 | 6 | 15 | 0.40 | 1 | 5 | 0.20 | 0 | 0 | 0.00 | 0 | 0 | 3.33 | 0 | 0 | 0 |
9 | Cabrel St. Vincent | 18 | 8 | 3 | 2 | 0 | 3 | 3 | 8 | 19 | 0.42 | 1 | 5 | 0.20 | 1 | 2 | 0.50 | 1 | 0 | 0.67 | 0 | 0 | 0 |
24 | Kolby Wiebe | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 0.40 | 0 | 3 | 0.00 | 0 | 2 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Kamal Badamassy | 8 | 7 | 2 | 3 | 0 | 0 | 3 | 2 | 7 | 0.29 | 2 | 6 | 0.33 | 2 | 2 | 1.00 | 2 | 0 | 1.00 | 0 | 0 | 0 |
13 | Bocar Diallo | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 0.33 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
11 | Naje Jean-Paul | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 9 | 0.22 | 1 | 5 | 0.20 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
0 | Alexi Lachance | 9 | 7 | 1 | 4 | 0 | 2 | 5 | 3 | 12 | 0.25 | 2 | 9 | 0.22 | 1 | 2 | 0.50 | 1 | 0 | 0.80 | 0 | 0 | 0 |
4 | Olivier Leblanc | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
3 | Vrisel Manalo | 18 | 3 | 1 | 6 | 0 | 1 | 1 | 8 | 22 | 0.36 | 2 | 10 | 0.20 | 0 | 0 | 0.00 | 0 | 0 | 6.00 | 0 | 0 | 0 |
6 | Andy Yacinthus | 8 | 2 | 2 | 1 | 0 | 1 | 1 | 3 | 10 | 0.30 | 2 | 8 | 0.25 | 0 | 2 | 0.00 | 1 | 0 | 1.00 | 0 | 0 | 0 |
Name |
---|