# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Sep. 21, 2025 7:30 PM | Sport Manitoba Court 3 | Nameless | Washed Hoopers |
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lawrence Wu | 0 | 5 | 2 | 2 | 0 | 1 | 4 | 4 | 10 | 0.40 | 0 | 2 | 0.00 | 1 | 1 | 1.00 | 2 | 0 | 0.50 | 0 | 0 | 0 |
5 | JINGJI XU | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
9 | pu Dang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
11 | Hongxu Li | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 5 | 0.60 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
12 | Runyu Liu | 13 | 6 | 1 | 0 | 0 | 0 | 3 | 5 | 17 | 0.29 | 3 | 13 | 0.23 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
13 | Haotian Zang | 8 | 6 | 4 | 1 | 0 | 1 | 4 | 4 | 7 | 0.57 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 2 | 0 | 0.25 | 0 | 0 | 0 |
14 | Haowei Pan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
15 | Enpeng Ha | 7 | 2 | 3 | 2 | 0 | 1 | 0 | 3 | 3 | 1.00 | 0 | 0 | 0.00 | 1 | 2 | 0.50 | 2 | 0 | 0.00 | 0 | 0 | 0 |
16 | Jay Huang | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
20 | Jordan Delury | 17 | 6 | 1 | 3 | 0 | 1 | 3 | 6 | 15 | 0.40 | 3 | 10 | 0.30 | 2 | 3 | 0.67 | 1 | 0 | 1.00 | 0 | 0 | 0 |
30 | hungyuan chu | 16 | 8 | 3 | 10 | 0 | 4 | 4 | 4 | 13 | 0.31 | 0 | 3 | 0.00 | 8 | 12 | 0.67 | 3 | 0 | 2.50 | 0 | 0 | 0 |
Name |
---|
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Daniyal Khan | 18 | 4 | 4 | 4 | 0 | 1 | 2 | 8 | 20 | 0.40 | 1 | 4 | 0.25 | 1 | 2 | 0.50 | 4 | 0 | 2.00 | 0 | 0 | 0 |
8 | Sajid Khan | 6 | 7 | 1 | 1 | 0 | 4 | 1 | 2 | 7 | 0.29 | 1 | 5 | 0.20 | 1 | 2 | 0.50 | 1 | 0 | 1.00 | 0 | 0 | 0 |
2 | umair Razi | 15 | 3 | 2 | 0 | 0 | 2 | 2 | 6 | 12 | 0.50 | 2 | 5 | 0.40 | 1 | 2 | 0.50 | 1 | 0 | 0.00 | 0 | 0 | 0 |
3 | Bill Yandrei Cabrera | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
5 | Branden Mailey | 17 | 4 | 0 | 5 | 0 | 4 | 2 | 6 | 20 | 0.30 | 1 | 5 | 0.20 | 4 | 8 | 0.50 | 0 | 0 | 2.50 | 0 | 0 | 0 |
13 | Hayden Mota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
14 | Austin Mckay | 10 | 3 | 1 | 0 | 0 | 4 | 1 | 3 | 7 | 0.43 | 2 | 6 | 0.33 | 2 | 2 | 1.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
18 | Bussil Khan | 5 | 3 | 0 | 1 | 0 | 1 | 2 | 2 | 12 | 0.17 | 1 | 8 | 0.13 | 0 | 0 | 0.00 | 2 | 0 | 0.50 | 0 | 0 | 0 |
Name |
---|