# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Sep. 21, 2025 8:45 PM | Sport Manitoba Court 1 | WarChiefs | Hot Shots |
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Skylar Cooper | 13 | 4 | 1 | 4 | 0 | 3 | 1 | 5 | 16 | 0.31 | 2 | 11 | 0.18 | 1 | 2 | 0.50 | 0 | 0 | 4.00 | 0 | 0 | 0 |
3 | Dane Dumas | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
5 | Kurius Lathlin | 10 | 2 | 1 | 1 | 0 | 3 | 1 | 5 | 11 | 0.45 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 4 | 0 | 1.00 | 0 | 0 | 0 |
Dylan LeRoy | 23 | 7 | 2 | 9 | 1 | 2 | 4 | 9 | 12 | 0.75 | 1 | 2 | 0.50 | 4 | 6 | 0.67 | 2 | 0 | 2.25 | 0 | 0 | 0 | |
7 | Brandon Murdock | 9 | 5 | 2 | 0 | 1 | 0 | 0 | 4 | 7 | 0.57 | 0 | 1 | 0.00 | 1 | 6 | 0.17 | 1 | 0 | 0.00 | 0 | 0 | 0 |
11 | Dallas Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
16 | Nick Scott | 5 | 6 | 0 | 1 | 1 | 1 | 3 | 1 | 5 | 0.20 | 1 | 3 | 0.33 | 2 | 2 | 1.00 | 5 | 0 | 0.33 | 0 | 0 | 0 |
Name |
---|
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | Nicholas Deangelis | 19 | 4 | 1 | 2 | 0 | 0 | 4 | 6 | 17 | 0.35 | 2 | 9 | 0.22 | 5 | 5 | 1.00 | 4 | 0 | 0.50 | 0 | 0 | 0 |
9 | Dikan Gjuric | 13 | 5 | 2 | 3 | 0 | 0 | 2 | 6 | 24 | 0.25 | 1 | 8 | 0.13 | 0 | 0 | 0.00 | 3 | 0 | 1.50 | 0 | 0 | 0 |
14 | Bobby Mangat | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
7 | Gurvir Mangat | 18 | 0 | 2 | 1 | 0 | 2 | 1 | 6 | 14 | 0.43 | 4 | 8 | 0.50 | 2 | 2 | 1.00 | 2 | 0 | 1.00 | 0 | 0 | 0 |
1 | Parminder Mangat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
8 | Lucas Meyer | 19 | 7 | 3 | 2 | 0 | 1 | 5 | 6 | 11 | 0.55 | 0 | 1 | 0.00 | 7 | 8 | 0.88 | 2 | 0 | 0.40 | 0 | 0 | 0 |
23 | Kobby Saint | 8 | 9 | 1 | 0 | 0 | 0 | 2 | 4 | 8 | 0.50 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|