# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Sep. 21, 2025 8:00 PM | Dakota Fieldhouse Court 3 | Hoop Pals | Foul Outs XIV |
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Charles Andalis | 13 | 1 | 0 | 0 | 0 | 3 | 3 | 5 | 12 | 0.42 | 2 | 9 | 0.22 | 1 | 2 | 0.50 | 2 | 0 | 0.00 | 0 | 0 | 0 |
21 | Richard Brown | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0.33 | 0 | 1 | 0.00 | 2 | 4 | 0.50 | 4 | 0 | 0.00 | 0 | 0 | 0 |
0 | Abdalla Hakim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
4 | Hans Pacheco | 0 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 5 | 0.00 | 0 | 4 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 3.00 | 0 | 0 | 0 |
0 | Caleb Encinares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
22 | Joshua Encinares | 16 | 0 | 3 | 0 | 0 | 0 | 1 | 6 | 13 | 0.46 | 4 | 9 | 0.44 | 0 | 0 | 0.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
19 | Jillian Valdez | 10 | 2 | 0 | 0 | 0 | 3 | 3 | 4 | 10 | 0.40 | 2 | 8 | 0.25 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
7 | Justyn Skubovius | 6 | 3 | 4 | 2 | 0 | 4 | 0 | 3 | 14 | 0.21 | 0 | 5 | 0.00 | 0 | 0 | 0.00 | 4 | 0 | 0.00 | 0 | 0 | 0 |
10 | Desi Langley | 16 | 4 | 5 | 1 | 0 | 1 | 0 | 7 | 13 | 0.54 | 2 | 4 | 0.50 | 0 | 0 | 0.00 | 4 | 0 | 0.00 | 0 | 0 | 0 |
12 | Kamakoye Mady Basse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Jason Kessoon | 27 | 12 | 3 | 1 | 0 | 1 | 7 | 8 | 23 | 0.35 | 0 | 3 | 0.00 | 11 | 14 | 0.79 | 3 | 0 | 0.14 | 0 | 0 | 0 |
14 | Emmanuel Oyelana | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0.25 | 0 | 1 | 0.00 | 0 | 2 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
10 | Kirk Salcedo | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
27 | Danny Urbina | 10 | 4 | 3 | 1 | 0 | 1 | 5 | 4 | 11 | 0.36 | 0 | 3 | 0.00 | 2 | 3 | 0.67 | 0 | 0 | 0.20 | 0 | 0 | 0 |
Name |
---|