# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Sep. 21, 2025 9:30 PM | Sport Manitoba Court 2 | Free Agents 1 | Chum Buckets |
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MALIK AL NAWAM | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
7 | Jacob Harvey | 10 | 4 | 0 | 6 | 0 | 3 | 5 | 5 | 7 | 0.71 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 4 | 0 | 1.20 | 0 | 0 | 0 |
18 | Derrick Jameson | 4 | 3 | 1 | 4 | 0 | 5 | 3 | 1 | 4 | 0.25 | 1 | 3 | 0.33 | 1 | 2 | 0.50 | 0 | 0 | 1.33 | 0 | 0 | 0 |
6 | Hunter Mitchell | 6 | 1 | 2 | 0 | 0 | 2 | 3 | 3 | 9 | 0.33 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
3 | Youssef Mokrini | 5 | 0 | 0 | 2 | 0 | 1 | 7 | 2 | 7 | 0.29 | 0 | 2 | 0.00 | 1 | 1 | 1.00 | 1 | 0 | 0.29 | 0 | 0 | 0 |
15 | Jeremy Patterson | 10 | 4 | 1 | 3 | 0 | 3 | 1 | 2 | 11 | 0.18 | 0 | 8 | 0.00 | 6 | 9 | 0.67 | 1 | 0 | 3.00 | 0 | 0 | 0 |
13 | Jagdeesh Uppal | 10 | 11 | 1 | 1 | 1 | 1 | 4 | 4 | 10 | 0.40 | 1 | 3 | 0.33 | 1 | 3 | 0.33 | 1 | 0 | 0.25 | 0 | 0 | 0 |
Name |
---|
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Thatcher Coombs | 14 | 3 | 3 | 1 | 0 | 1 | 2 | 7 | 14 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 3 | 0 | 0.50 | 0 | 0 | 0 |
2 | Brady Cvitan | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
55 | Christopher Daniels | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
15 | Jerome De Guzman | 2 | 3 | 1 | 2 | 0 | 4 | 2 | 1 | 8 | 0.13 | 0 | 1 | 0.00 | 0 | 2 | 0.00 | 2 | 0 | 1.00 | 0 | 0 | 0 |
7 | Mason Fu | 3 | 2 | 4 | 1 | 0 | 4 | 3 | 1 | 5 | 0.20 | 0 | 0 | 0.00 | 1 | 2 | 0.50 | 1 | 0 | 0.33 | 0 | 0 | 0 |
22 | Jaillan Gajes | 5 | 1 | 1 | 1 | 0 | 3 | 3 | 2 | 9 | 0.22 | 1 | 3 | 0.33 | 0 | 2 | 0.00 | 2 | 0 | 0.33 | 0 | 0 | 0 |
0 | Mathias Gareau | 12 | 1 | 0 | 2 | 0 | 2 | 12 | 5 | 12 | 0.42 | 0 | 2 | 0.00 | 2 | 6 | 0.33 | 1 | 0 | 0.17 | 0 | 0 | 0 |
41 | Daniel Le | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.00 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
4 | Jordan Moore | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0 | 0 |
49 | Alexander Pop | 4 | 5 | 2 | 2 | 0 | 1 | 2 | 2 | 9 | 0.22 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 2 | 0 | 1.00 | 0 | 0 | 0 |
Name |
---|