# | Date | Location | Home | Visitor |
---|---|---|---|---|
157 | Sun, Apr. 27, 2025 5:15 PM | Louis Riel Arts and Technology Centre | Mane Men | Flip the Script |
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | THEO BALDO | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1.00 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
9 | Jireh Castronuevo | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 3 | 0.33 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
6 | Francis Coronado | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 0.50 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
28 | Evan deato | 13 | 4 | 3 | 0 | 1 | 3 | 1 | 5 | 11 | 0.45 | 3 | 6 | 0.50 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
8 | Angelo Marcial | 14 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 0.71 | 3 | 3 | 1.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
0 | Veni Israel Martinez | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.67 | 0 | 1 | 0.00 | 1 | 1 | 1.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
21 | Yuan Olea | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
15 | Ransley Saure | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
11 | Keishawn Saysana | 17 | 4 | 2 | 0 | 0 | 0 | 1 | 9 | 12 | 0.75 | 0 | 0 | 0.00 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eric Brinkworth | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
13 | Gregory Kuz | 33 | 4 | 0 | 0 | 0 | 1 | 0 | 15 | 18 | 0.83 | 3 | 4 | 0.75 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
9 | Jonathan Kuz | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 18 | 0.72 | 6 | 7 | 0.86 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
8 | Troy Martin | 2 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|