# | Date | Location | Home | Visitor |
---|---|---|---|---|
2 | Sun, Apr. 06, 2025 10:45 AM | Sport Manitoba Court 1 | Slam Dunkin Donuts | Mane Men |
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | John Aragon | 3 | 6 | 3 | 5 | 0 | 2 | 4 | 1 | 8 | 0.13 | 1 | 5 | 0.20 | 0 | 0 | 0.00 | 0 | 0 | 1.25 | 0 | 0 | 0 |
19 | Tristan Barnet | 7 | 8 | 2 | 1 | 0 | 0 | 2 | 2 | 8 | 0.25 | 1 | 5 | 0.20 | 2 | 2 | 1.00 | 0 | 0 | 0.50 | 0 | 0 | 0 |
17 | Brett HArder | 6 | 6 | 3 | 0 | 0 | 1 | 0 | 3 | 9 | 0.33 | 0 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
1 | Huy Luu | 2 | 2 | 0 | 2 | 0 | 2 | 3 | 1 | 8 | 0.13 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.67 | 0 | 0 | 0 |
35 | Logan Schreyer | 18 | 10 | 10 | 3 | 2 | 3 | 2 | 9 | 18 | 0.50 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 1.50 | 0 | 0 | 0 |
33 | Ewan Sousa | 6 | 4 | 3 | 1 | 0 | 1 | 2 | 3 | 11 | 0.27 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.50 | 0 | 0 | 0 |
2 | Zach Van Walleghem | 5 | 5 | 0 | 2 | 0 | 0 | 2 | 2 | 5 | 0.40 | 0 | 2 | 0.00 | 1 | 2 | 0.50 | 0 | 0 | 1.00 | 0 | 0 | 0 |
Name |
---|
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | THEO BALDO | 0 | 3 | 0 | 4 | 0 | 3 | 4 | 0 | 4 | 0.00 | 0 | 4 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1.00 | 0 | 0 | 0 |
29 | Jireh Castronuevo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
6 | Francis Coronado | 3 | 2 | 0 | 4 | 0 | 0 | 1 | 1 | 11 | 0.09 | 1 | 7 | 0.14 | 0 | 0 | 0.00 | 0 | 0 | 4.00 | 0 | 0 | 0 |
Evan deato | 16 | 14 | 1 | 3 | 0 | 5 | 6 | 6 | 19 | 0.32 | 4 | 16 | 0.25 | 0 | 0 | 0.00 | 0 | 0 | 0.50 | 0 | 0 | 0 | |
Angelo Marcial | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
0 | Veni Israel Martinez | 5 | 2 | 0 | 2 | 0 | 3 | 3 | 2 | 4 | 0.50 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0.67 | 0 | 0 | 0 |
11 | Keishawn Saysana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|