| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 176 | Sun, Sep. 07, 2025 9:00 PM | Sport Manitoba Court 1 | Magic Canada Sr. | Backdoor Bandits |
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richard Dela Cruz | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1.00 | 0 | 0 | 0 |
| 2 | Brent Kaptein | 14 | 7 | 3 | 0 | 0 | 0 | 2 | 7 | 15 | 0.47 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 3 | AJ Monton | 0 | 2 | 0 | 3 | 0 | 5 | 5 | 0 | 4 | 0.00 | 0 | 3 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.60 | 0 | 0 | 0 |
| 5 | Michael Ago | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 9 | Damian Drzewiec | 13 | 7 | 1 | 3 | 1 | 1 | 1 | 6 | 9 | 0.67 | 0 | 1 | 0.00 | 1 | 2 | 0.50 | 0 | 0 | 3.00 | 0 | 0 | 0 |
| 11 | John Sangalang | 8 | 12 | 1 | 3 | 0 | 0 | 4 | 4 | 6 | 0.67 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.75 | 0 | 0 | 0 |
| 13 | Alan Mingaracal | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 17 | John Bob Manuel | 0 | 6 | 0 | 2 | 0 | 1 | 1 | 0 | 6 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 2.00 | 0 | 0 | 0 |
| 21 | Vergel Ibero | 8 | 1 | 2 | 2 | 0 | 3 | 2 | 4 | 9 | 0.44 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0 | 0 |
| 23 | Mark Gatpayat | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1.00 | 0 | 0 | 0 |
| 24 | Jonathan Robles | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 32 | Jeff Cheung | 4 | 5 | 0 | 1 | 0 | 0 | 4 | 2 | 5 | 0.40 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.25 | 0 | 0 | 0 |
| 33 | Jason Perez | 5 | 2 | 0 | 2 | 0 | 1 | 1 | 2 | 5 | 0.40 | 0 | 0 | 0.00 | 1 | 2 | 0.50 | 0 | 0 | 2.00 | 0 | 0 | 0 |
| Name |
|---|
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Andre Ferreira | 6 | 4 | 4 | 0 | 0 | 2 | 1 | 3 | 11 | 0.27 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 2 | Brandon Ho | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 8 | 0.13 | 1 | 6 | 0.17 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 3 | Yuri Wiebe | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0.00 | 0 | 6 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 6 | Aedyn de Guzman | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 11 | Alex Dandeneau | 13 | 4 | 2 | 0 | 0 | 1 | 6 | 5 | 14 | 0.36 | 3 | 8 | 0.38 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| 15 | Nick Lepki | 3 | 5 | 1 | 0 | 0 | 2 | 3 | 1 | 9 | 0.11 | 1 | 5 | 0.20 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| 23 | jerrell hourie | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0.17 | 1 | 3 | 0.33 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 25 | Keon Chartrand | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 27 | Alex Zokvic | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 30 | Matthew Wilson | 4 | 3 | 0 | 2 | 0 | 3 | 2 | 2 | 7 | 0.29 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0 | 0 |
| 69 | Ashton Mackintosh | 3 | 2 | 5 | 0 | 0 | 2 | 1 | 1 | 6 | 0.17 | 0 | 2 | 0.00 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 72 | Reis Oneill | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 99 | Sean Rozwadowski | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 0.00 | 0 | 4 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Name |
|---|