| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 153 | Sun, Aug. 31, 2025 7:45 PM | Sport Manitoba Court 3 | Magic Canada Sr. | Worth a Shot |
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richard Dela Cruz | 2 | 3 | 0 | 3 | 0 | 0 | 5 | 1 | 3 | 0.33 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.60 | 0 | 0 | 0 |
| 2 | Brent Kaptein | 16 | 4 | 4 | 1 | 0 | 1 | 2 | 7 | 19 | 0.37 | 0 | 0 | 0.00 | 2 | 2 | 1.00 | 0 | 0 | 0.50 | 0 | 0 | 0 |
| 5 | Michael Ago | 6 | 2 | 1 | 0 | 0 | 2 | 1 | 3 | 5 | 0.60 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 9 | Damian Drzewiec | 23 | 9 | 6 | 5 | 0 | 1 | 1 | 9 | 12 | 0.75 | 0 | 2 | 0.00 | 5 | 6 | 0.83 | 0 | 0 | 5.00 | 0 | 0 | 0 |
| 11 | John Sangalang | 12 | 4 | 5 | 3 | 0 | 2 | 1 | 5 | 14 | 0.36 | 1 | 2 | 0.50 | 1 | 2 | 0.50 | 1 | 0 | 3.00 | 0 | 0 | 0 |
| 13 | Alan Mingaracal | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 21 | Vergel Ibero | 4 | 1 | 4 | 3 | 0 | 1 | 3 | 2 | 13 | 0.15 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0 | 0 |
| 23 | Mark Gatpayat | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0.00 | 5 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 1.00 | 0 | 0 | 0 |
| 24 | Jonathan Robles | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 0.25 | 1 | 3 | 0.33 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 32 | Jeff Cheung | 6 | 6 | 2 | 3 | 0 | 2 | 2 | 3 | 10 | 0.30 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 3 | 0 | 1.50 | 0 | 0 | 0 |
| Name |
|---|
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Kennedy Cunningham | 8 | 4 | 0 | 0 | 0 | 1 | 2 | 3 | 9 | 0.33 | 2 | 7 | 0.29 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 11 | Monique Davidson | 11 | 1 | 0 | 1 | 0 | 1 | 2 | 5 | 10 | 0.50 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0.50 | 0 | 0 | 0 |
| 3 | Miatta Dukuly | 7 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 11 | 0.18 | 2 | 6 | 0.33 | 1 | 3 | 0.33 | 0 | 0 | 2.00 | 0 | 0 | 0 |
| 2 | Samantha Popel | 15 | 6 | 0 | 5 | 0 | 2 | 3 | 7 | 18 | 0.39 | 1 | 8 | 0.13 | 0 | 0 | 0.00 | 1 | 0 | 1.67 | 0 | 0 | 0 |
| 23 | Allyson Ruiz Fonseca | 5 | 6 | 3 | 7 | 0 | 1 | 2 | 2 | 9 | 0.22 | 0 | 2 | 0.00 | 1 | 2 | 0.50 | 2 | 0 | 3.50 | 0 | 0 | 0 |
| Name |
|---|