| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 144 | Sun, Aug. 31, 2025 4:00 PM | Sport Manitoba Court 3 | Huskies | Free Agents 1 |
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Owen Balmer | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0.25 | 1 | 4 | 0.25 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 25 | Earl Jireh Francisco | 2 | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 11 | 0.09 | 0 | 4 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 2.00 | 0 | 0 | 0 |
| 5 | Scott Knight | 9 | 1 | 1 | 5 | 0 | 0 | 4 | 2 | 18 | 0.11 | 2 | 9 | 0.22 | 3 | 6 | 0.50 | 0 | 0 | 1.25 | 0 | 0 | 0 |
| 27 | Dylan Kuzik | 24 | 5 | 9 | 2 | 0 | 1 | 7 | 12 | 26 | 0.46 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 3 | 0 | 0.29 | 0 | 0 | 0 |
| 22 | Joshua Wiebe | 7 | 4 | 1 | 1 | 0 | 1 | 4 | 3 | 12 | 0.25 | 1 | 8 | 0.13 | 0 | 0 | 0.00 | 0 | 0 | 0.25 | 0 | 0 | 0 |
| Name |
|---|
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Angelo Daniels | 34 | 9 | 6 | 11 | 0 | 4 | 0 | 13 | 32 | 0.41 | 5 | 15 | 0.33 | 3 | 3 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 7 | Jacob Harvey | 11 | 6 | 3 | 4 | 0 | 1 | 0 | 5 | 6 | 0.83 | 0 | 0 | 0.00 | 1 | 6 | 0.17 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 3 | Youssef Mokrini | 10 | 4 | 0 | 5 | 0 | 1 | 3 | 4 | 10 | 0.40 | 2 | 4 | 0.50 | 0 | 0 | 0.00 | 2 | 0 | 1.67 | 0 | 0 | 0 |
| 13 | Jagdeesh Uppal | 8 | 3 | 2 | 1 | 0 | 2 | 1 | 4 | 7 | 0.57 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1.00 | 0 | 0 | 0 |
| Name |
|---|