| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 20 | Sun, Jul. 13, 2025 9:00 PM | Sport Manitoba Court 3 | Pencils | Free Agents 2 |
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Wirth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 5 | Riley Wirth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 6 | Toni Agbaje | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 12 | Tomi Agbaje | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 22 | Jasjeet Brar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 24 | Manmeet Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Name |
|---|
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Agzequel Abatay | 8 | 1 | 1 | 1 | 0 | 2 | 2 | 4 | 6 | 0.67 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.50 | 0 | 0 | 0 |
| 4 | Kieran Buchberger | 18 | 8 | 2 | 4 | 0 | 2 | 1 | 8 | 16 | 0.50 | 1 | 5 | 0.20 | 1 | 2 | 0.50 | 0 | 0 | 4.00 | 0 | 0 | 0 |
| 10 | Taha Chaudhry | 10 | 3 | 1 | 4 | 0 | 2 | 2 | 4 | 10 | 0.40 | 2 | 6 | 0.33 | 0 | 0 | 0.00 | 1 | 0 | 2.00 | 0 | 0 | 0 |
| 23 | Devin Chong | 0 | 2 | 1 | 2 | 0 | 1 | 2 | 0 | 9 | 0.00 | 0 | 5 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1.00 | 0 | 0 | 0 |
| 8 | Gorden Chow | 11 | 0 | 2 | 0 | 0 | 4 | 2 | 5 | 13 | 0.38 | 1 | 4 | 0.25 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 0 | Eric Hachinski | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 2 | Julius Koutecky | 2 | 5 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0.50 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 37 | Liam Patrick | 2 | 7 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0.50 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 31 | Joseph Spence | 14 | 1 | 3 | 0 | 0 | 2 | 2 | 7 | 17 | 0.41 | 0 | 4 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 32 | Ashton Taylor | 11 | 2 | 6 | 2 | 0 | 2 | 2 | 5 | 9 | 0.56 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 1.00 | 0 | 0 | 0 |
| Name |
|---|