| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 63 | Sun, Jul. 27, 2025 9:00 PM | Sport Manitoba Court 2 | Typhoons | WIZIFIED |
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Marc Acero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 8 | Eric Douglas | 14 | 15 | 12 | 6 | 2 | 2 | 2 | 7 | 16 | 0.44 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 3.00 | 0 | 0 | 0 |
| 33 | Dustin Ellis Kyle | 13 | 8 | 5 | 2 | 0 | 0 | 5 | 6 | 14 | 0.43 | 0 | 1 | 0.00 | 1 | 7 | 0.14 | 4 | 0 | 0.40 | 0 | 0 | 0 |
| 21 | Jordan Hutsal | 4 | 7 | 0 | 2 | 0 | 1 | 1 | 2 | 3 | 0.67 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 2.00 | 0 | 0 | 0 |
| 24 | Alex Kowalski | 11 | 4 | 0 | 0 | 0 | 2 | 5 | 5 | 15 | 0.33 | 1 | 7 | 0.14 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| 7 | Ryan Noonan | 10 | 5 | 0 | 4 | 1 | 1 | 5 | 4 | 10 | 0.40 | 2 | 5 | 0.40 | 0 | 0 | 0.00 | 3 | 0 | 0.80 | 0 | 0 | 0 |
| 13 | Nick Nordal-Budinsky | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.50 | 0 | 0 | 0 |
| 1 | Patrick Quevedo | 9 | 3 | 0 | 3 | 0 | 0 | 4 | 4 | 14 | 0.29 | 1 | 5 | 0.20 | 0 | 0 | 0.00 | 0 | 0 | 0.75 | 0 | 0 | 0 |
| 54 | Bernard Young | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Name |
|---|
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | THEO BALDO | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1.00 | 0 | 0 | 0 |
| 10 | Jherome Delos Reyes | 15 | 5 | 1 | 6 | 0 | 0 | 2 | 6 | 22 | 0.27 | 3 | 13 | 0.23 | 0 | 2 | 0.00 | 0 | 0 | 3.00 | 0 | 0 | 0 |
| 9 | Darren Dingel | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0.33 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 3 | Param Gill | 4 | 3 | 2 | 2 | 0 | 3 | 3 | 2 | 8 | 0.25 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.67 | 0 | 0 | 0 |
| 11 | Damyan Hemans | 2 | 9 | 3 | 2 | 0 | 3 | 1 | 1 | 4 | 0.25 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 2.00 | 0 | 0 | 0 |
| 0 | Tyler Koniuck | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 4 | 0.25 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
| 7 | Rurik Mendoza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 1 | Rj Millan | 19 | 0 | 0 | 2 | 0 | 4 | 1 | 7 | 18 | 0.39 | 2 | 6 | 0.33 | 3 | 4 | 0.75 | 0 | 0 | 2.00 | 0 | 0 | 0 |
| 12 | Hamza Saleh | 0 | 3 | 3 | 0 | 0 | 3 | 2 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| 8 | Angelo Torno | 17 | 4 | 3 | 1 | 0 | 1 | 2 | 6 | 19 | 0.32 | 0 | 2 | 0.00 | 5 | 6 | 0.83 | 0 | 0 | 0.50 | 0 | 0 | 0 |
| Name |
|---|