# | Date | Location | Home | Visitor |
---|---|---|---|---|
401 | Tue, Jun. 03, 2025 5:45 PM | UofW Duckworth Centre - West Court | Top Scrap | Foul Outs V |
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player 20 | 21 | 4 | 1 | 2 | 0 | 3 | 0 | 8 | 16 | 0.50 | 4 | 12 | 0.33 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Player 9 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0 | 0 | |
Ethan Pak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 | |
Duan Wenxuan | 7 | 3 | 1 | 1 | 0 | 4 | 2 | 3 | 10 | 0.30 | 1 | 6 | 0.17 | 0 | 0 | 0.00 | 0 | 0 | 0.50 | 0 | 0 | 0 | |
0 | Bingchen (Tony) Wu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0 |
5 | Alan Zhao | 8 | 4 | 6 | 1 | 0 | 1 | 5 | 4 | 12 | 0.33 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.20 | 0 | 0 | 0 |
8 | Mike He | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
10 | Tianshi Zhang | 8 | 7 | 3 | 1 | 0 | 0 | 7 | 3 | 16 | 0.19 | 2 | 8 | 0.25 | 0 | 2 | 0.00 | 3 | 0 | 0.14 | 0 | 0 | 0 |
11 | Haotian Zang | 5 | 2 | 3 | 1 | 0 | 0 | 3 | 2 | 6 | 0.33 | 0 | 3 | 0.00 | 1 | 4 | 0.25 | 2 | 0 | 0.33 | 0 | 0 | 0 |
26 | JIAWEI LU | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
66 | Jiaming Chen | 4 | 4 | 3 | 1 | 0 | 2 | 3 | 2 | 7 | 0.29 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 4 | 0 | 0.33 | 0 | 0 | 0 |
Name |
---|
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player 10 | 5 | 3 | 1 | 2 | 0 | 2 | 4 | 2 | 9 | 0.22 | 1 | 7 | 0.14 | 0 | 0 | 0.00 | 4 | 0 | 0.50 | 0 | 0 | 0 | |
Player 19 | 11 | 6 | 1 | 3 | 0 | 1 | 2 | 5 | 13 | 0.38 | 0 | 3 | 0.00 | 1 | 6 | 0.17 | 2 | 0 | 1.50 | 0 | 0 | 0 | |
Player 47 | 10 | 4 | 1 | 2 | 0 | 0 | 6 | 4 | 13 | 0.31 | 2 | 10 | 0.20 | 0 | 0 | 0.00 | 2 | 0 | 0.33 | 0 | 0 | 0 | |
John Balagtas | 4 | 3 | 4 | 0 | 0 | 1 | 3 | 2 | 4 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 | |
Brett Finch-Field | 9 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 13 | 0.23 | 2 | 10 | 0.20 | 1 | 1 | 1.00 | 1 | 0 | 0.00 | 0 | 0 | 0 | |
Mark Munyuza | 3 | 2 | 2 | 0 | 0 | 1 | 4 | 1 | 4 | 0.25 | 0 | 0 | 0.00 | 1 | 2 | 0.50 | 3 | 0 | 0.00 | 0 | 0 | 0 | |
27 | Danny Urbina | 6 | 4 | 0 | 4 | 0 | 1 | 5 | 3 | 7 | 0.43 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.80 | 0 | 0 | 0 |
88 | Jordan Jaskiewicz | 0 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 5 | 0.00 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.50 | 0 | 0 | 0 |
Name |
---|