| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 50 | Sun, Jul. 27, 2025 7:45 PM | Sport Manitoba Court 2 | Brutes | Fundamentals |
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Joe Bodner | 0 | 6 | 5 | 2 | 0 | 0 | 3 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 4 | 0 | 0.67 | 0 | 0 | 0 |
| 3 | Bret Draper | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 9 | 0.22 | 1 | 5 | 0.20 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 4 | German Manzano Jr | 6 | 4 | 2 | 4 | 0 | 1 | 3 | 2 | 16 | 0.13 | 1 | 7 | 0.14 | 1 | 2 | 0.50 | 1 | 0 | 1.33 | 0 | 0 | 0 |
| 77 | Carter Schellenberg | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 2 | Xander Small | 10 | 8 | 2 | 3 | 0 | 1 | 5 | 4 | 18 | 0.22 | 1 | 4 | 0.25 | 1 | 2 | 0.50 | 1 | 0 | 0.60 | 0 | 0 | 0 |
| 9 | Cabrel St. Vincent | 32 | 9 | 3 | 2 | 2 | 2 | 4 | 15 | 27 | 0.56 | 1 | 6 | 0.17 | 1 | 5 | 0.20 | 3 | 0 | 0.50 | 0 | 0 | 0 |
| Name |
|---|
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Jackson Boissonneault | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 13 | Gurkirat Gill | 19 | 9 | 4 | 3 | 0 | 2 | 2 | 8 | 23 | 0.35 | 1 | 11 | 0.09 | 2 | 5 | 0.40 | 0 | 0 | 1.50 | 0 | 0 | 0 |
| 32 | Jaiden Jeffreys | 10 | 4 | 1 | 1 | 0 | 0 | 1 | 5 | 11 | 0.45 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0 | 0 |
| 3 | Rajwinder Johal | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 5 | 0.20 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 7 | Emmanuel Oguntola | 0 | 6 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 1 | 0 | 1.00 | 0 | 0 | 0 |
| 5 | Sam Oguntola | 6 | 9 | 3 | 0 | 0 | 0 | 0 | 3 | 7 | 0.43 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 5 | 0 | 0.00 | 0 | 0 | 0 |
| 11 | John Salamat | 10 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 7 | 0.57 | 0 | 0 | 0.00 | 2 | 2 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 20 | Rohut Sandhu | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 6 | Noah Yanga | 9 | 4 | 0 | 4 | 0 | 4 | 2 | 3 | 21 | 0.14 | 0 | 13 | 0.00 | 3 | 4 | 0.75 | 0 | 0 | 2.00 | 0 | 0 | 0 |
| Name |
|---|