| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 61 | Sun, Jul. 27, 2025 7:45 PM | Sport Manitoba Court 3 | East End Elite | Super Old School |
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gavyn Ry Bernardo | 9 | 6 | 0 | 2 | 0 | 3 | 0 | 3 | 11 | 0.27 | 2 | 8 | 0.25 | 1 | 2 | 0.50 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 3 | Aurelliano Alagar | 5 | 4 | 3 | 1 | 0 | 2 | 1 | 1 | 2 | 0.50 | 1 | 2 | 0.50 | 2 | 4 | 0.50 | 3 | 0 | 1.00 | 0 | 0 | 0 |
| 4 | Gerald Tobias | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.50 | 0 | 0 | 0 |
| 7 | Hassan Kamara | 10 | 6 | 3 | 1 | 1 | 4 | 3 | 3 | 13 | 0.23 | 1 | 6 | 0.17 | 3 | 4 | 0.75 | 5 | 0 | 0.33 | 0 | 0 | 0 |
| 8 | Abdullah Haidari | 0 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 0.00 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0 | 0 |
| 10 | John Quilnet | 8 | 3 | 4 | 1 | 0 | 1 | 1 | 3 | 9 | 0.33 | 1 | 3 | 0.33 | 1 | 4 | 0.25 | 3 | 0 | 1.00 | 0 | 0 | 0 |
| 11 | Owen Chavez | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 5 | 0.40 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 24 | John Brucal | 14 | 4 | 1 | 0 | 0 | 5 | 7 | 5 | 15 | 0.33 | 4 | 12 | 0.33 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| 26 | Jan Sy | 7 | 1 | 1 | 2 | 0 | 3 | 3 | 2 | 12 | 0.17 | 1 | 6 | 0.17 | 2 | 2 | 1.00 | 2 | 0 | 0.67 | 0 | 0 | 0 |
| 47 | Andrew Kawaler | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 3 | 0.33 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Name |
|---|
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Charles Mentuck | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
| 5 | Bradley Ranville | 5 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 7 | 0.29 | 0 | 0 | 0.00 | 1 | 2 | 0.50 | 0 | 0 | 1.00 | 0 | 0 | 0 |
| 6 | Victor dos Santos | 14 | 5 | 1 | 1 | 0 | 3 | 4 | 5 | 12 | 0.42 | 1 | 2 | 0.50 | 3 | 8 | 0.38 | 2 | 0 | 0.25 | 0 | 0 | 0 |
| 10 | Sean Kirby | 11 | 10 | 0 | 0 | 0 | 2 | 5 | 4 | 11 | 0.36 | 1 | 5 | 0.20 | 2 | 4 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 14 | David Mentuck | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 15 | Owen Nagy | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 2 | 0.50 | 1 | 0 | 1.00 | 0 | 0 | 0 |
| 26 | Carlos Baltazar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 27 | Justin Oldfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 42 | Bryce McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Name |
|---|