| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 57 | Sun, Jul. 27, 2025 6:30 PM | Sport Manitoba Court 2 | Hoop Pals | Secret Agents |
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Charles Andalis | 12 | 6 | 7 | 3 | 0 | 1 | 2 | 5 | 13 | 0.38 | 2 | 5 | 0.40 | 0 | 0 | 0.00 | 2 | 0 | 1.50 | 0 | 0 | 0 |
| 21 | Richard Brown | 7 | 2 | 4 | 0 | 0 | 0 | 1 | 3 | 10 | 0.30 | 0 | 3 | 0.00 | 1 | 3 | 0.33 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Hans Pacheco | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 11 | 0.00 | 0 | 7 | 0.00 | 0 | 0 | 0.00 | 3 | 0 | 0.33 | 0 | 0 | 0 | |
| 19 | Sean Pacheco | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 6 | 0.00 | 0 | 4 | 0.00 | 0 | 0 | 0.00 | 3 | 0 | 3.00 | 0 | 0 | 0 |
| 4 | Hans Pacheco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 7 | Justyn Skubovius | 13 | 8 | 2 | 4 | 0 | 1 | 11 | 5 | 22 | 0.23 | 3 | 13 | 0.23 | 0 | 0 | 0.00 | 4 | 0 | 0.36 | 0 | 0 | 0 |
| 10 | Desi Langley | 6 | 11 | 5 | 0 | 0 | 1 | 1 | 3 | 15 | 0.20 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 23 | Justin Mulumba | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 4 | 0.25 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 3 | 0 | 0.50 | 0 | 0 | 0 |
| Name |
|---|
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Alula Hilawe | 7 | 6 | 5 | 6 | 0 | 3 | 1 | 3 | 12 | 0.25 | 0 | 4 | 0.00 | 1 | 2 | 0.50 | 2 | 0 | 6.00 | 0 | 0 | 0 |
| 12 | Mathew Huzel | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 9 | Jonathan Kuz | 17 | 2 | 0 | 4 | 0 | 1 | 3 | 7 | 18 | 0.39 | 1 | 3 | 0.33 | 2 | 4 | 0.50 | 0 | 0 | 1.33 | 0 | 0 | 0 |
| 5 | Mahmoud Sesay | 35 | 14 | 2 | 6 | 0 | 4 | 1 | 15 | 28 | 0.54 | 1 | 9 | 0.11 | 4 | 5 | 0.80 | 0 | 0 | 6.00 | 0 | 0 | 0 |
| 1 | Patrick Schneider | 5 | 13 | 3 | 2 | 0 | 3 | 3 | 2 | 8 | 0.25 | 0 | 0 | 0.00 | 1 | 4 | 0.25 | 2 | 0 | 0.67 | 0 | 0 | 0 |
| 8 | Triston Odidison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 13 | Gregory Kuz | 7 | 4 | 0 | 2 | 0 | 2 | 0 | 3 | 11 | 0.27 | 0 | 5 | 0.00 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 21 | Paul Boateng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Name |
|---|