| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 64 | Sun, Jul. 27, 2025 9:00 PM | Sport Manitoba Court 3 | Backdoor Bandits | Nameless |
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Andre Ferreira | 6 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 12 | 0.25 | 0 | 4 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 1 | Jack Kopytko | 2 | 5 | 5 | 0 | 0 | 1 | 0 | 1 | 3 | 0.33 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 54 | Brandon Ho | 11 | 3 | 2 | 1 | 0 | 0 | 4 | 4 | 14 | 0.29 | 3 | 8 | 0.38 | 0 | 0 | 0.00 | 0 | 0 | 0.25 | 0 | 0 | 0 |
| 3 | Yuri Wiebe | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 4 | 0.25 | 1 | 4 | 0.25 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 11 | Alex Dandeneau | 4 | 2 | 0 | 1 | 0 | 0 | 3 | 2 | 7 | 0.29 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 3 | 0 | 0.33 | 0 | 0 | 0 |
| 15 | Nick Lepki | 12 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | 7 | 0.57 | 2 | 3 | 0.67 | 2 | 4 | 0.50 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 23 | jerrell hourie | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 27 | Alex Zokvic | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 0.40 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 5 | 0 | 0.00 | 0 | 0 | 0 |
| 30 | Matthew Wilson | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 0.25 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| 99 | Sean Rozwadowski | 9 | 3 | 3 | 0 | 0 | 2 | 1 | 4 | 12 | 0.33 | 1 | 2 | 0.50 | 0 | 1 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Name |
|---|
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | JINGJI XU | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 9 | pu Dang | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 11 | Hongxu Li | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 6 | 0.17 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 12 | Runyu Liu | 8 | 8 | 1 | 0 | 0 | 0 | 1 | 3 | 8 | 0.38 | 2 | 6 | 0.33 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 13 | Haotian Zang | 11 | 3 | 1 | 0 | 0 | 1 | 2 | 5 | 7 | 0.71 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 14 | Haowei Pan | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 15 | Enpeng Ha | 10 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | 6 | 0.67 | 0 | 0 | 0.00 | 2 | 2 | 1.00 | 0 | 0 | 0.50 | 0 | 0 | 0 |
| 16 | Jay Huang | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 0.25 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 20 | Jordan Delury | 11 | 4 | 1 | 3 | 0 | 2 | 3 | 5 | 9 | 0.56 | 1 | 5 | 0.20 | 0 | 0 | 0.00 | 0 | 0 | 1.00 | 0 | 0 | 0 |
| 30 | hungyuan chu | 18 | 4 | 1 | 1 | 0 | 1 | 1 | 6 | 14 | 0.43 | 1 | 4 | 0.25 | 5 | 13 | 0.38 | 1 | 0 | 1.00 | 0 | 0 | 0 |
| Name |
|---|