| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 62 | Sun, Jul. 27, 2025 9:00 PM | Sport Manitoba Court 1 | Hoop Dreams | Southside |
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Varinder Brar | 2 | 4 | 1 | 6 | 0 | 1 | 3 | 1 | 6 | 0.17 | 0 | 4 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 2.00 | 0 | 0 | 0 |
| 14 | Adam Hildebrandt | 6 | 2 | 5 | 4 | 0 | 6 | 4 | 3 | 14 | 0.21 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0 | 0 |
| 33 | Charles Ho | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 1 | 3 | 0.33 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 8 | Sehaj (CJ) Jawanda | 11 | 10 | 2 | 2 | 0 | 2 | 7 | 5 | 11 | 0.45 | 1 | 4 | 0.25 | 0 | 0 | 0.00 | 0 | 0 | 0.29 | 0 | 0 | 0 |
| 18 | Jordan Konrad | 0 | 5 | 1 | 1 | 3 | 3 | 2 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.50 | 0 | 0 | 0 |
| 15 | Xavier Smith | 34 | 11 | 4 | 5 | 2 | 2 | 4 | 14 | 30 | 0.47 | 4 | 14 | 0.29 | 2 | 4 | 0.50 | 1 | 0 | 1.25 | 0 | 0 | 0 |
| Name |
|---|
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Sean Asselstine | 0 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 8 | Khoa Do | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0.43 | 3 | 6 | 0.50 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 0 | Othniel Dodd peterside | 16 | 9 | 3 | 3 | 0 | 5 | 4 | 7 | 25 | 0.28 | 2 | 9 | 0.22 | 0 | 0 | 0.00 | 5 | 0 | 0.75 | 0 | 0 | 0 |
| 10 | Malcolm Gutierrez | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 11 | 0.09 | 1 | 6 | 0.17 | 0 | 0 | 0.00 | 0 | 0 | 2.00 | 0 | 0 | 0 |
| 13 | John Ledesma | 10 | 4 | 2 | 7 | 0 | 3 | 4 | 4 | 10 | 0.40 | 1 | 4 | 0.25 | 1 | 3 | 0.33 | 1 | 0 | 1.75 | 0 | 0 | 0 |
| 23 | Tuan Nguyen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 4 | Ebenezer Osaroada | 8 | 1 | 3 | 3 | 0 | 1 | 3 | 4 | 17 | 0.24 | 0 | 6 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0 | 0 |
| 7 | Jacky Pham | 22 | 5 | 8 | 1 | 0 | 2 | 2 | 9 | 16 | 0.56 | 2 | 3 | 0.67 | 2 | 3 | 0.67 | 1 | 0 | 0.50 | 0 | 0 | 0 |
| 1 | Kelsey Stupack | 11 | 6 | 2 | 3 | 0 | 3 | 7 | 5 | 9 | 0.56 | 1 | 3 | 0.33 | 0 | 0 | 0.00 | 4 | 0 | 0.43 | 0 | 0 | 0 |
| Name |
|---|