| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 59 | Sun, Jul. 27, 2025 7:45 PM | Sport Manitoba Court 1 | New B | WarChiefs |
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Nolan Gooding | 26 | 12 | 1 | 10 | 0 | 3 | 5 | 12 | 18 | 0.67 | 2 | 8 | 0.25 | 0 | 1 | 0.00 | 0 | 0 | 2.00 | 0 | 0 | 0 |
| 6 | Ruidi Shi | 9 | 0 | 1 | 2 | 0 | 0 | 2 | 3 | 5 | 0.60 | 3 | 5 | 0.60 | 0 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0 | 0 |
| 8 | Lei He | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| 11 | Kenyi Kubari | 21 | 8 | 4 | 1 | 1 | 2 | 4 | 7 | 13 | 0.54 | 2 | 3 | 0.67 | 5 | 5 | 1.00 | 3 | 0 | 0.25 | 0 | 0 | 0 |
| 23 | Kobby Saint | 7 | 8 | 2 | 1 | 0 | 1 | 3 | 3 | 4 | 0.75 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 3 | 0 | 0.33 | 0 | 0 | 0 |
| 31 | Darren Gudmundson | 18 | 1 | 1 | 0 | 1 | 0 | 1 | 7 | 14 | 0.50 | 3 | 8 | 0.38 | 1 | 2 | 0.50 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 44 | Trevor Godfrey | 5 | 2 | 1 | 3 | 0 | 0 | 2 | 2 | 7 | 0.29 | 1 | 6 | 0.17 | 0 | 0 | 0.00 | 1 | 0 | 1.50 | 0 | 0 | 0 |
| 51 | Perry Anthony | 0 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.33 | 0 | 0 | 0 |
| 92 | Yigit Ozsayiner | 19 | 2 | 0 | 3 | 0 | 1 | 3 | 6 | 11 | 0.55 | 3 | 5 | 0.60 | 4 | 5 | 0.80 | 3 | 0 | 1.00 | 0 | 0 | 0 |
| Name |
|---|
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kwinton Cochrane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 6 | Dane Dumas | 7 | 4 | 1 | 5 | 0 | 4 | 2 | 3 | 9 | 0.33 | 0 | 4 | 0.00 | 1 | 1 | 1.00 | 1 | 0 | 2.50 | 0 | 0 | 0 |
| 30 | Kurius Lathlin | 27 | 3 | 0 | 1 | 0 | 1 | 3 | 10 | 19 | 0.53 | 2 | 5 | 0.40 | 5 | 5 | 1.00 | 2 | 0 | 0.33 | 0 | 0 | 0 |
| 5 | Dylan LeRoy | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 25 | Brandon Murdock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 11 | Dallas Richard | 22 | 3 | 5 | 2 | 0 | 2 | 1 | 9 | 17 | 0.53 | 1 | 1 | 1.00 | 3 | 8 | 0.38 | 2 | 0 | 2.00 | 0 | 0 | 0 |
| 13 | Karl Zadnik | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 0.33 | 1 | 5 | 0.20 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 8 | Nick Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Name |
|---|