| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 58 | Sun, Jul. 27, 2025 6:30 PM | Sport Manitoba Court 3 | Platinum | Foul Outs V |
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Easton Apostle | 20 | 12 | 0 | 4 | 0 | 0 | 3 | 8 | 18 | 0.44 | 4 | 9 | 0.44 | 0 | 0 | 0.00 | 0 | 0 | 1.33 | 0 | 0 | 0 |
| 0 | William Benson | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 0.00 | 0 | 2 | 0.00 | 1 | 2 | 0.50 | 3 | 0 | 2.00 | 0 | 0 | 0 |
| 15 | Marcus Foreman | 14 | 5 | 0 | 2 | 0 | 0 | 1 | 6 | 14 | 0.43 | 2 | 5 | 0.40 | 0 | 0 | 0.00 | 1 | 0 | 2.00 | 0 | 0 | 0 |
| Jace Porter | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1.00 | 0 | 0 | 0 | |
| 23 | Dhemir Eissen Punay | 11 | 3 | 1 | 3 | 0 | 2 | 5 | 4 | 8 | 0.50 | 3 | 7 | 0.43 | 0 | 0 | 0.00 | 2 | 0 | 0.60 | 0 | 0 | 0 |
| 17 | Harvey Salvador | 16 | 10 | 1 | 1 | 0 | 0 | 4 | 8 | 14 | 0.57 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 4 | 0 | 0.25 | 0 | 0 | 0 |
| 11 | Josiah Uminga | 21 | 9 | 0 | 4 | 0 | 3 | 4 | 8 | 15 | 0.53 | 4 | 10 | 0.40 | 1 | 2 | 0.50 | 2 | 0 | 1.00 | 0 | 0 | 0 |
| Name |
|---|
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 72 | John Balagtas | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0 | 0 | 0.00 | 1 | 2 | 0.50 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| 14 | Judd Eusebio | 9 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 9 | 0.44 | 1 | 4 | 0.25 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 3 | Jamar Farley | 30 | 6 | 0 | 3 | 0 | 5 | 2 | 11 | 21 | 0.52 | 5 | 12 | 0.42 | 3 | 8 | 0.38 | 1 | 0 | 1.50 | 0 | 0 | 0 |
| 4 | Javone Griffiths | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 88 | Jordan Jaskiewicz | 7 | 3 | 0 | 0 | 0 | 3 | 1 | 2 | 4 | 0.50 | 0 | 0 | 0.00 | 3 | 6 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 53 | Chace Moroz | 9 | 3 | 0 | 2 | 0 | 2 | 0 | 3 | 8 | 0.38 | 3 | 7 | 0.43 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 27 | Danny Urbina | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0.50 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Name |
|---|