| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 148 | Sun, Aug. 31, 2025 6:30 PM | Sport Manitoba Court 1 | Bunnies | Hoop Dreams |
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Joseph Bashengezi | 5 | 4 | 3 | 3 | 0 | 1 | 1 | 2 | 9 | 0.22 | 0 | 1 | 0.00 | 1 | 2 | 0.50 | 1 | 0 | 3.00 | 0 | 0 | 0 |
| 99 | Israel Djasra Ngarboui | 6 | 3 | 4 | 0 | 0 | 4 | 1 | 3 | 12 | 0.25 | 0 | 5 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 5 | Brandon Hopkin | 6 | 0 | 5 | 0 | 0 | 0 | 1 | 3 | 10 | 0.30 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 80 | Anatoli Leveille | 4 | 2 | 3 | 2 | 0 | 2 | 2 | 2 | 10 | 0.20 | 0 | 5 | 0.00 | 0 | 0 | 0.00 | 3 | 0 | 1.00 | 0 | 0 | 0 |
| 4 | Ivan Muderhwa | 10 | 7 | 1 | 3 | 0 | 3 | 3 | 4 | 22 | 0.18 | 0 | 11 | 0.00 | 2 | 2 | 1.00 | 2 | 0 | 1.00 | 0 | 0 | 0 |
| Name |
|---|
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Varinder Brar | 0 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 0.00 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 2.00 | 0 | 0 | 0 |
| 14 | Adam Hildebrandt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 33 | Charles Ho | 6 | 1 | 3 | 2 | 0 | 0 | 2 | 3 | 9 | 0.33 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1.00 | 0 | 0 | 0 |
| 8 | Sehaj (CJ) Jawanda | 10 | 5 | 0 | 0 | 0 | 0 | 1 | 5 | 9 | 0.56 | 0 | 4 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 4 | Robert Mableson | 12 | 3 | 1 | 3 | 0 | 1 | 0 | 6 | 7 | 0.86 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 1 | Seth Mckenzie | 12 | 5 | 0 | 2 | 0 | 0 | 2 | 4 | 5 | 0.80 | 4 | 5 | 0.80 | 0 | 0 | 0.00 | 0 | 0 | 1.00 | 0 | 0 | 0 |
| 13 | Joseph Ponce-Medrano | 8 | 7 | 0 | 2 | 0 | 2 | 3 | 4 | 10 | 0.40 | 0 | 3 | 0.00 | 0 | 1 | 0.00 | 1 | 0 | 0.67 | 0 | 0 | 0 |
| 7 | Vashon Sharma | 5 | 1 | 2 | 0 | 0 | 2 | 2 | 2 | 6 | 0.33 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 15 | Xavier Smith | 11 | 6 | 2 | 4 | 0 | 0 | 3 | 3 | 10 | 0.30 | 0 | 3 | 0.00 | 5 | 6 | 0.83 | 0 | 0 | 1.33 | 0 | 0 | 0 |
| Name |
|---|