| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 15 | Sun, Jul. 13, 2025 7:45 PM | Sport Manitoba Court 1 | Chicago Bowls | Bunnies |
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Gil Carroll | 34 | 8 | 3 | 2 | 0 | 0 | 10 | 12 | 20 | 0.60 | 3 | 5 | 0.60 | 7 | 9 | 0.78 | 3 | 0 | 0.20 | 0 | 0 | 0 |
| 13 | Will Dow-Coombs | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 5 | Patrick Jordan | 15 | 10 | 5 | 2 | 0 | 0 | 7 | 4 | 10 | 0.40 | 0 | 0 | 0.00 | 7 | 9 | 0.78 | 4 | 0 | 0.29 | 0 | 0 | 0 |
| 2 | Yale Michaels | 8 | 5 | 4 | 4 | 0 | 0 | 1 | 2 | 6 | 0.33 | 0 | 0 | 0.00 | 4 | 9 | 0.44 | 3 | 0 | 4.00 | 0 | 0 | 0 |
| 12 | Steuart Reimer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 15 | Justin Schafer | 9 | 5 | 0 | 3 | 0 | 2 | 5 | 4 | 12 | 0.33 | 1 | 4 | 0.25 | 0 | 0 | 0.00 | 0 | 0 | 0.60 | 0 | 0 | 0 |
| 19 | Adam Soloway | 4 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 7 | Scott Wolfe | 11 | 3 | 0 | 1 | 0 | 0 | 3 | 4 | 7 | 0.57 | 0 | 0 | 0.00 | 3 | 3 | 1.00 | 2 | 0 | 0.33 | 0 | 0 | 0 |
| Name |
|---|
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Joseph Bashengezi | 9 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | 18 | 0.22 | 1 | 4 | 0.25 | 0 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0 | 0 |
| 4 | Brandon Hopkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 0 | Tim Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 1 | BoazI Mikekemo | 8 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 6 | 0.50 | 1 | 1 | 1.00 | 1 | 2 | 0.50 | 4 | 0 | 2.00 | 0 | 0 | 0 |
| 3 | Isaiah Payne | 0 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 5 | 0.00 | 0 | 5 | 0.00 | 0 | 0 | 0.00 | 5 | 0 | 0.00 | 0 | 0 | 0 |
| 40 | Ivan Muderhwa | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 10 | 0.40 | 1 | 3 | 0.33 | 1 | 2 | 0.50 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| 5 | Anatoli Kahuna | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 9 | Izzy Minister | 26 | 3 | 3 | 3 | 0 | 1 | 0 | 10 | 24 | 0.42 | 5 | 13 | 0.38 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 10 | Karl Njoya | 11 | 5 | 2 | 0 | 0 | 0 | 0 | 3 | 14 | 0.21 | 2 | 8 | 0.25 | 3 | 6 | 0.50 | 3 | 0 | 0.00 | 0 | 0 | 0 |
| 13 | Able Lugumire | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 3 | 0.33 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Name |
|---|