| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 142 | Sun, Aug. 31, 2025 4:00 PM | Sport Manitoba Court 1 | New B | Team Sturdy |
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Nolan Gooding | 22 | 8 | 3 | 7 | 0 | 4 | 5 | 8 | 21 | 0.38 | 3 | 10 | 0.30 | 3 | 4 | 0.75 | 0 | 0 | 1.40 | 0 | 0 | 0 |
| 52 | Ruidi Shi | 4 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 5 | 0.40 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 8 | Lei He | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 6 | 0.17 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 2.00 | 0 | 0 | 0 |
| 0 | David King | 27 | 2 | 2 | 1 | 0 | 2 | 2 | 12 | 22 | 0.55 | 3 | 11 | 0.27 | 0 | 0 | 0.00 | 0 | 0 | 0.50 | 0 | 0 | 0 |
| 11 | Kenyi Kubari | 15 | 7 | 2 | 2 | 2 | 1 | 3 | 6 | 11 | 0.55 | 2 | 5 | 0.40 | 1 | 2 | 0.50 | 0 | 0 | 0.67 | 0 | 0 | 0 |
| 23 | Kobby Saint | 11 | 2 | 6 | 4 | 0 | 0 | 0 | 5 | 8 | 0.63 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 44 | Trevor Godfrey | 6 | 3 | 0 | 3 | 0 | 0 | 1 | 2 | 5 | 0.40 | 2 | 5 | 0.40 | 0 | 0 | 0.00 | 1 | 0 | 3.00 | 0 | 0 | 0 |
| 51 | Perry Anthony | 2 | 4 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.50 | 0 | 0 | 0 |
| 92 | Yigit Ozsayiner | 5 | 4 | 3 | 6 | 0 | 2 | 1 | 2 | 13 | 0.15 | 1 | 7 | 0.14 | 0 | 0 | 0.00 | 0 | 0 | 6.00 | 0 | 0 | 0 |
| Name |
|---|
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Nhial Deng | 20 | 6 | 2 | 3 | 0 | 0 | 2 | 8 | 19 | 0.42 | 2 | 7 | 0.29 | 2 | 2 | 1.00 | 0 | 0 | 1.50 | 0 | 0 | 0 |
| 5 | Nathan Gauthier | 16 | 1 | 0 | 1 | 0 | 3 | 5 | 6 | 15 | 0.40 | 4 | 9 | 0.44 | 0 | 0 | 0.00 | 2 | 0 | 0.20 | 0 | 0 | 0 |
| 4 | Abdalla Hakim | 18 | 6 | 3 | 4 | 0 | 4 | 1 | 6 | 13 | 0.46 | 4 | 8 | 0.50 | 2 | 3 | 0.67 | 0 | 0 | 4.00 | 0 | 0 | 0 |
| 41 | Dakota Martin | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 11 | 0.36 | 0 | 2 | 0.00 | 3 | 3 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 13 | Cj Obeing | 6 | 4 | 0 | 1 | 0 | 0 | 6 | 3 | 8 | 0.38 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.17 | 0 | 0 | 0 |
| 9 | Daniel Trommelen | 0 | 8 | 1 | 7 | 0 | 1 | 8 | 0 | 8 | 0.00 | 0 | 6 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.88 | 0 | 0 | 0 |
| Name |
|---|