# | Date | Location | Home | Visitor |
---|---|---|---|---|
72 | Sun, Apr. 13, 2025 6:00 PM | Sport Manitoba Court 3 | Chum Buckets | Kodiaks |
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Mathias Gareau | 2 | 5 | 3 | 1 | 0 | 2 | 1 | 1 | 13 | 0.08 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1.00 | 0 | 0 | 0 |
2 | Brady Cvitan | 2 | 5 | 3 | 0 | 0 | 0 | 1 | 1 | 6 | 0.17 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
3 | Syawush Nuristani | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0.00 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
7 | Mason Fu | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
10 | Josh Valentino | 14 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 16 | 0.31 | 3 | 12 | 0.25 | 1 | 4 | 0.25 | 0 | 0 | 0.00 | 0 | 0 | 0 |
15 | Jerome De Guzman | 6 | 3 | 4 | 0 | 0 | 1 | 1 | 3 | 12 | 0.25 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
41 | Daniel Le | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0.33 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
49 | Alexander Pop | 6 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | 8 | 0.38 | 0 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
55 | Christopher Daniels | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Armaan Dhaliwal | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
2 | James Sandiongco | 13 | 2 | 1 | 2 | 0 | 1 | 4 | 4 | 18 | 0.22 | 3 | 14 | 0.21 | 2 | 2 | 1.00 | 0 | 0 | 0.50 | 0 | 0 | 0 |
5 | Jack Courchaine | 14 | 6 | 1 | 0 | 0 | 0 | 0 | 5 | 13 | 0.38 | 3 | 8 | 0.38 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
6 | Liam Jurkowski | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
11 | Kaden Macdonald | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0.50 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
13 | Anthony Panyasith | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.33 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
23 | Bo Lam | 2 | 3 | 1 | 0 | 0 | 1 | 4 | 1 | 8 | 0.13 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
33 | Ethan Baker | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0.33 | 2 | 6 | 0.33 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
44 | Lucas Froese | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|