| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Sep. 14, 2025 1:30 PM | Sport Manitoba Court 2 | Foul Outs XI | Fundamentals |
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | Nathaniel Dizon | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.00 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 16 | Jordan Marasigan | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 1 | Chace Moroz | 19 | 3 | 1 | 2 | 1 | 2 | 2 | 6 | 16 | 0.38 | 5 | 12 | 0.42 | 2 | 5 | 0.40 | 3 | 0 | 1.00 | 0 | 0 | 0 |
| 3 | Rylan Ngo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.00 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 18 | Marc Tormis | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 27 | Danny Urbina | 11 | 2 | 1 | 5 | 0 | 3 | 0 | 3 | 9 | 0.33 | 1 | 2 | 0.50 | 4 | 6 | 0.67 | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Name |
|---|
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59 | Connor Becker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 8 | Jackson Boissonneault | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 13 | Gurkirat Gill | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 5 | 0.40 | 0 | 3 | 0.00 | 0 | 1 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 32 | Jaiden Jeffreys | 17 | 4 | 4 | 1 | 0 | 2 | 4 | 8 | 16 | 0.50 | 0 | 1 | 0.00 | 1 | 2 | 0.50 | 3 | 0 | 0.25 | 0 | 0 | 0 |
| 3 | Rajwinder Johal | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 7 | Emmanuel Oguntola | 5 | 7 | 4 | 1 | 0 | 1 | 2 | 2 | 4 | 0.50 | 0 | 1 | 0.00 | 1 | 4 | 0.25 | 2 | 0 | 0.50 | 0 | 0 | 0 |
| 5 | Sam Oguntola | 7 | 8 | 3 | 1 | 0 | 0 | 3 | 2 | 11 | 0.18 | 1 | 6 | 0.17 | 2 | 4 | 0.50 | 2 | 0 | 0.33 | 0 | 0 | 0 |
| Kyle Queijo | 2 | 3 | 2 | 0 | 0 | 2 | 4 | 1 | 4 | 0.25 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 4 | 0 | 0.00 | 0 | 0 | 0 | |
| 11 | John Salamat | 2 | 2 | 1 | 2 | 0 | 1 | 3 | 1 | 2 | 0.50 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 4 | 0 | 0.67 | 0 | 0 | 0 |
| 20 | Rohut Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 6 | Noah Yanga | 18 | 8 | 2 | 3 | 0 | 2 | 5 | 7 | 24 | 0.29 | 4 | 14 | 0.29 | 0 | 3 | 0.00 | 1 | 0 | 0.60 | 0 | 0 | 0 |
| Name |
|---|