| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 146 | Sun, Aug. 31, 2025 5:15 PM | Sport Manitoba Court 2 | Dunking Donuts | Revengers |
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Michael Fisette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 2 | Cameron Knott | 22 | 1 | 2 | 2 | 0 | 0 | 1 | 8 | 26 | 0.31 | 5 | 15 | 0.33 | 1 | 2 | 0.50 | 2 | 0 | 2.00 | 0 | 0 | 0 |
| 99 | Connor Knott | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 11 | Bobby Mazurat | 7 | 12 | 2 | 6 | 0 | 2 | 4 | 3 | 13 | 0.23 | 1 | 5 | 0.20 | 0 | 0 | 0.00 | 2 | 0 | 1.50 | 0 | 0 | 0 |
| 13 | Seth Puddicombe | 33 | 7 | 2 | 6 | 1 | 1 | 7 | 12 | 24 | 0.50 | 7 | 14 | 0.50 | 2 | 3 | 0.67 | 1 | 0 | 0.86 | 0 | 0 | 0 |
| 9 | Kyle Sandney | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 0.25 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 5 | Josh Turner | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Name |
|---|
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Darrell Beron | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 1 | Rashid Abdualgadir | 29 | 3 | 0 | 10 | 0 | 3 | 1 | 12 | 23 | 0.52 | 3 | 10 | 0.30 | 2 | 3 | 0.67 | 0 | 0 | 10.00 | 0 | 0 | 0 |
| 3 | David Gerring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 8 | Brandon Labute | 13 | 5 | 1 | 2 | 0 | 2 | 2 | 5 | 9 | 0.56 | 1 | 3 | 0.33 | 2 | 3 | 0.67 | 1 | 0 | 1.00 | 0 | 0 | 0 |
| 12 | Felix Tat | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 13 | Gary Shan | 3 | 2 | 3 | 3 | 0 | 0 | 2 | 1 | 4 | 0.25 | 1 | 3 | 0.33 | 0 | 0 | 0.00 | 1 | 0 | 1.50 | 0 | 0 | 0 |
| 15 | Aidan Field | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0.20 | 1 | 5 | 0.20 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 19 | Caleb Macdonald | 12 | 9 | 6 | 0 | 0 | 4 | 1 | 6 | 13 | 0.46 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 5 | 0 | 0.00 | 0 | 0 | 0 |
| 24 | Josh Petik | 9 | 8 | 1 | 3 | 0 | 2 | 6 | 4 | 11 | 0.36 | 0 | 0 | 0.00 | 1 | 2 | 0.50 | 2 | 0 | 0.50 | 0 | 0 | 0 |
| 34 | Kurtis Hyatt | 11 | 4 | 0 | 2 | 0 | 3 | 2 | 5 | 15 | 0.33 | 1 | 9 | 0.11 | 0 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0 | 0 |
| Name |
|---|