# | Date | Location | Home | Visitor |
---|---|---|---|---|
137 | Sun, Apr. 27, 2025 8:45 PM | Garden City Collegiate - Main | Havoc | Overseen |
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gee-ef Nkwonta | 16 | 5 | 0 | 3 | 0 | 1 | 0 | 7 | 18 | 0.39 | 1 | 8 | 0.13 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
3 | Stephen Ralko | 11 | 4 | 0 | 3 | 0 | 0 | 1 | 4 | 10 | 0.40 | 3 | 8 | 0.38 | 0 | 0 | 0.00 | 0 | 0 | 3.00 | 0 | 0 | 0 |
4 | Akinola Akinremi | 4 | 4 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 2 | 2 | 1.00 | 0 | 0 | 2.00 | 0 | 0 | 0 |
5 | Abdalla Hakim | 12 | 6 | 4 | 3 | 2 | 6 | 4 | 5 | 15 | 0.33 | 1 | 9 | 0.11 | 1 | 2 | 0.50 | 0 | 0 | 0.75 | 0 | 0 | 0 |
8 | Kato Jaro | 21 | 3 | 3 | 1 | 1 | 3 | 1 | 9 | 23 | 0.39 | 2 | 8 | 0.25 | 1 | 2 | 0.50 | 0 | 0 | 1.00 | 0 | 0 | 0 |
9 | Elijah Mensah | 20 | 1 | 3 | 2 | 0 | 1 | 1 | 8 | 15 | 0.53 | 3 | 5 | 0.60 | 1 | 2 | 0.50 | 0 | 0 | 2.00 | 0 | 0 | 0 |
14 | Mumba Mulenga | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Branden Critch | 17 | 7 | 3 | 1 | 0 | 0 | 1 | 8 | 17 | 0.47 | 0 | 4 | 0.00 | 1 | 1 | 1.00 | 0 | 0 | 1.00 | 0 | 0 | 0 |
6 | Louis Durand | 10 | 7 | 1 | 3 | 0 | 2 | 1 | 5 | 5 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 3.00 | 0 | 0 | 0 |
Name |
---|