| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 175 | Sun, Sep. 07, 2025 7:45 PM | Sport Manitoba Court 3 | Rollin Loud | Super Old School |
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | kian kizer evangelista | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 7 | 0.14 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 10 | Luke Farrell | 2 | 3 | 0 | 1 | 0 | 2 | 5 | 1 | 3 | 0.33 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.20 | 0 | 0 | 0 |
| 6 | Marvin Mercado | 0 | 12 | 0 | 2 | 0 | 1 | 2 | 0 | 5 | 0.00 | 0 | 5 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1.00 | 0 | 0 | 0 |
| 2 | Diego Neves | 28 | 3 | 1 | 0 | 0 | 0 | 6 | 9 | 19 | 0.47 | 7 | 16 | 0.44 | 3 | 4 | 0.75 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 1 | Mohammad Zeid | 11 | 7 | 0 | 2 | 0 | 5 | 4 | 5 | 14 | 0.36 | 1 | 7 | 0.14 | 0 | 0 | 0.00 | 0 | 0 | 0.50 | 0 | 0 | 0 |
| 9 | Alex Zhao | 2 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 4 | 0.00 | 0 | 2 | 0.00 | 2 | 2 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Name |
|---|
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Sean Close | 10 | 4 | 0 | 0 | 0 | 1 | 1 | 4 | 8 | 0.50 | 2 | 5 | 0.40 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 8 | Charles Mentuck | 0 | 4 | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.33 | 0 | 0 | 0 |
| 5 | Bradley Ranville | 11 | 2 | 1 | 3 | 0 | 4 | 1 | 5 | 10 | 0.50 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 3.00 | 0 | 0 | 0 |
| 6 | Victor dos Santos | 4 | 2 | 1 | 2 | 0 | 2 | 0 | 2 | 8 | 0.25 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
| 10 | Sean Kirby | 11 | 9 | 1 | 3 | 0 | 1 | 3 | 5 | 14 | 0.36 | 1 | 4 | 0.25 | 0 | 2 | 0.00 | 1 | 0 | 1.00 | 0 | 0 | 0 |
| 11 | Manny Skead | 18 | 2 | 0 | 1 | 0 | 1 | 0 | 7 | 10 | 0.70 | 4 | 6 | 0.67 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| 14 | David Mentuck | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 15 | Owen Nagy | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 0.33 | 1 | 3 | 0.33 | 0 | 0 | 0.00 | 0 | 0 | 1.00 | 0 | 0 | 0 |
| 26 | Carlos Baltazar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 27 | Justin Oldfield | 19 | 5 | 1 | 0 | 0 | 4 | 2 | 9 | 12 | 0.75 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 42 | Bryce McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Name |
|---|