| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 149 | Sun, Aug. 31, 2025 6:30 PM | Sport Manitoba Court 2 | Rollin Loud | Free Agents 2 |
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Brandon Cameron | 12 | 10 | 4 | 5 | 0 | 0 | 2 | 4 | 10 | 0.40 | 3 | 6 | 0.50 | 1 | 2 | 0.50 | 2 | 0 | 2.50 | 0 | 0 | 0 |
| 10 | Luke Farrell | 2 | 3 | 3 | 0 | 0 | 1 | 3 | 1 | 4 | 0.25 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
| 25 | Matthew Garrett | 0 | 7 | 2 | 1 | 2 | 0 | 1 | 0 | 3 | 0.00 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 4 | 0 | 1.00 | 0 | 0 | 0 |
| 5 | Kian Laurel | 28 | 5 | 1 | 7 | 1 | 4 | 5 | 9 | 24 | 0.38 | 6 | 17 | 0.35 | 4 | 5 | 0.80 | 2 | 0 | 1.40 | 0 | 0 | 0 |
| 2 | Diego Neves | 28 | 5 | 1 | 4 | 1 | 2 | 3 | 9 | 24 | 0.38 | 8 | 19 | 0.42 | 2 | 3 | 0.67 | 1 | 0 | 1.33 | 0 | 0 | 0 |
| 9 | Alex Zhao | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 0.20 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Name |
|---|
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kieran Buchberger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 3 | Taha Chaudhry | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | 0.20 | 1 | 5 | 0.20 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 24 | Devin Chong | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 11 | 0.09 | 1 | 10 | 0.10 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 50 | Eric Hachinski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 2 | Julius Koutecky | 2 | 1 | 3 | 1 | 0 | 1 | 2 | 1 | 5 | 0.20 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 1 | 0 | 0.50 | 0 | 0 | 0 |
| 55 | Liam Patrick | 21 | 11 | 11 | 8 | 0 | 3 | 0 | 10 | 18 | 0.56 | 0 | 0 | 0.00 | 1 | 2 | 0.50 | 3 | 0 | 0.00 | 0 | 0 | 0 |
| 21 | Joseph Spence | 14 | 1 | 1 | 1 | 0 | 1 | 5 | 5 | 21 | 0.24 | 3 | 10 | 0.30 | 1 | 2 | 0.50 | 6 | 0 | 0.20 | 0 | 0 | 0 |
| Ashton Taylor | 10 | 7 | 4 | 6 | 0 | 1 | 2 | 4 | 16 | 0.25 | 1 | 7 | 0.14 | 1 | 2 | 0.50 | 3 | 0 | 3.00 | 0 | 0 | 0 |
| Name |
|---|