| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 56 | Sun, Jul. 27, 2025 6:30 PM | Sport Manitoba Court 1 | Team Sturdy | Hot Shots |
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Zechariah Alfonso | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 7 | Michael Buss | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 5 | 0.60 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Nhial Deng | 19 | 5 | 2 | 4 | 0 | 1 | 1 | 7 | 22 | 0.32 | 3 | 14 | 0.21 | 2 | 2 | 1.00 | 2 | 0 | 4.00 | 0 | 0 | 0 | |
| 8 | Eric Douglas | 8 | 7 | 3 | 1 | 1 | 3 | 1 | 4 | 6 | 0.67 | 0 | 0 | 0.00 | 0 | 5 | 0.00 | 0 | 0 | 1.00 | 0 | 0 | 0 |
| 5 | Nathan Gauthier | 8 | 5 | 2 | 2 | 0 | 1 | 5 | 4 | 11 | 0.36 | 0 | 4 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.40 | 0 | 0 | 0 |
| 10 | Abdalla Hakim | 13 | 9 | 3 | 1 | 0 | 3 | 3 | 4 | 11 | 0.36 | 2 | 6 | 0.33 | 3 | 3 | 1.00 | 0 | 0 | 0.33 | 0 | 0 | 0 |
| 41 | Dakota Martin | 14 | 2 | 5 | 1 | 0 | 0 | 0 | 7 | 16 | 0.44 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 13 | Cj Obeing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 9 | Daniel Trommelen | 8 | 3 | 5 | 3 | 0 | 1 | 3 | 3 | 9 | 0.33 | 0 | 2 | 0.00 | 2 | 2 | 1.00 | 1 | 0 | 1.00 | 0 | 0 | 0 |
| Name |
|---|
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Gurvir Mangat | 10 | 1 | 1 | 2 | 0 | 3 | 1 | 3 | 12 | 0.25 | 1 | 6 | 0.17 | 3 | 3 | 1.00 | 0 | 0 | 2.00 | 0 | 0 | 0 |
| 81 | Isaac Onyeacholem | 18 | 9 | 2 | 1 | 0 | 1 | 4 | 8 | 11 | 0.73 | 2 | 3 | 0.67 | 0 | 0 | 0.00 | 2 | 0 | 0.25 | 0 | 0 | 0 |
| 23 | Kobby Saint | 0 | 5 | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 1.00 | 0 | 0 | 0 |
| Name |
|---|