Sun
Sep
21
06:15 PM
Team Sturdy
New B
Sun
Sep
21
07:30 PM
Hot Shots
WarChiefs
Sun
Sep
14
05:45 PM
No Fly Zone
Chicago Bowls
80
84
Sun
Sep
14
05:45 PM
Dunking Donuts
WIZIFIED
81
68
Sun
Sep
14
07:00 PM
Make A Swish Foundation
Nameless
55
61
Sun
Sep
14
07:00 PM
Platinum
Secret Agents
67
64
Sun
Sep
14
08:15 PM
Free Agents 2
East End Elite
55
69
Sun
Sep
14
08:15 PM
Washed Hoopers
Rollin Loud
79
59
Sun
Sep
14
08:15 PM
Foul Outs V
Southside
81
75
Sun
Sep
14
09:30 PM
LATINOS
Super Old School
56
78
Sun
Sep
14
09:30 PM
Team In The Lab
Hoop Pals
71
76
Sun
Sep
14
09:30 PM
Typhoons
Revengers
54
57

All-Stars



No Fly Zone (80) @ Chicago Bowls (84)


# Date Location Home Visitor
Sun, Sep. 14, 2025 5:45 PM Sport Manitoba Court 1 Chicago Bowls No Fly Zone

Chicago Bowls Players

# Name PTS DREB OREB AST BLK STL TO FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% #Fouls +/- AST/TO PtsPaint Pts2ndChance PtsTO
22 Gil Carroll 0 0 0 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
13 Will Dow-Coombs 0 0 0 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
18 TIMOTHY FAST 0 0 0 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
25 Jesse Gates 0 0 0 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
5 Patrick Jordan 0 0 0 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
2 Yale Michaels 0 0 0 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
21 Justin Schafer 0 0 0 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
11 Scott Wolfe 0 0 0 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0

Chicago Bowls Staff

Name

No Fly Zone Players

# Name PTS DREB OREB AST BLK STL TO FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% #Fouls +/- AST/TO PtsPaint Pts2ndChance PtsTO
21 Ebubechukwu Emekaduome 0 0 0 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
9 Banien Jasmin Roger KONE 0 0 0 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
11 Nicholas Makoha 0 0 0 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
7 Majer Malou 0 0 0 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
0 William Odumah 0 0 0 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
8 Gideon Ogan 0 0 0 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
30 Atatte Okutinyang 0 0 0 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
1 Ebenezer Osaroada 0 0 0 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
10 Maxim Sawazki 0 0 0 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
16 Karl Sonan 0 0 0 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0

No Fly Zone Staff

Name

Teams




RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information