# | Date | Location | Home | Visitor |
---|---|---|---|---|
45 | Sun, Jul. 27, 2025 11:00 AM | Sport Manitoba Court 1 | SMBT | Weekend warriors |
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Zach Braga | 25 | 10 | 4 | 1 | 0 | 1 | 2 | 8 | 19 | 0.42 | 4 | 9 | 0.44 | 5 | 6 | 0.83 | 4 | 0 | 0.50 | 0 | 0 | 0 |
15 | Silas Laberinto | 17 | 1 | 1 | 3 | 0 | 0 | 3 | 5 | 9 | 0.56 | 5 | 7 | 0.71 | 2 | 2 | 1.00 | 1 | 0 | 1.00 | 0 | 0 | 0 |
77 | Reggie Merluza | 11 | 2 | 1 | 3 | 0 | 1 | 0 | 3 | 8 | 0.38 | 3 | 6 | 0.50 | 2 | 4 | 0.50 | 1 | 0 | 0.00 | 0 | 0 | 0 |
10 | Joseph Osiname | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
24 | Richie Ramos | 25 | 6 | 0 | 6 | 0 | 1 | 5 | 8 | 15 | 0.53 | 5 | 7 | 0.71 | 4 | 4 | 1.00 | 1 | 0 | 1.20 | 0 | 0 | 0 |
7 | Casey Saunders | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0.50 | 3 | 6 | 0.50 | 0 | 0 | 0.00 | 4 | 0 | 0.00 | 0 | 0 | 0 |
1 | Kelly Saunders | 16 | 8 | 1 | 1 | 1 | 7 | 1 | 6 | 22 | 0.27 | 4 | 10 | 0.40 | 0 | 0 | 0.00 | 3 | 0 | 1.00 | 0 | 0 | 0 |
Name |
---|
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | Rolly Gonzales | 9 | 4 | 0 | 1 | 0 | 2 | 2 | 3 | 9 | 0.33 | 2 | 8 | 0.25 | 1 | 4 | 0.25 | 1 | 0 | 0.50 | 0 | 0 | 0 |
8 | nate negrych | 8 | 5 | 0 | 3 | 0 | 0 | 2 | 4 | 11 | 0.36 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 1.50 | 0 | 0 | 0 |
9 | Bounnheune Thongsirimongkhonh | 10 | 5 | 0 | 3 | 0 | 1 | 2 | 4 | 14 | 0.29 | 1 | 7 | 0.14 | 1 | 2 | 0.50 | 0 | 0 | 1.50 | 0 | 0 | 0 |
14 | Jerry Ong | 4 | 2 | 2 | 3 | 0 | 1 | 1 | 2 | 6 | 0.33 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 4 | 0 | 3.00 | 0 | 0 | 0 |
16 | Paolo Uy | 13 | 8 | 1 | 2 | 0 | 0 | 5 | 6 | 11 | 0.55 | 1 | 2 | 0.50 | 0 | 1 | 0.00 | 4 | 0 | 0.40 | 0 | 0 | 0 |
18 | Neil Atanacio | 4 | 4 | 0 | 5 | 0 | 0 | 0 | 1 | 5 | 0.20 | 0 | 1 | 0.00 | 2 | 2 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
23 | Adam Downing | 29 | 6 | 8 | 4 | 0 | 2 | 4 | 11 | 21 | 0.52 | 0 | 0 | 0.00 | 7 | 8 | 0.88 | 1 | 0 | 1.00 | 0 | 0 | 0 |
Name |
---|