# | Date | Location | Home | Visitor |
---|---|---|---|---|
23 | Sun, Jul. 20, 2025 11:00 AM | Sport Manitoba Court 1 | Brutes | SMBT |
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Bodner | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 3 | 0.33 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 5 | 0 | 2.00 | 0 | 0 | 0 | |
Bret Draper | 2 | 6 | 1 | 4 | 1 | 0 | 2 | 1 | 10 | 0.10 | 0 | 6 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 2.00 | 0 | 0 | 0 | |
German Manzano Jr | 21 | 8 | 0 | 2 | 0 | 1 | 0 | 6 | 14 | 0.43 | 6 | 12 | 0.50 | 3 | 4 | 0.75 | 2 | 0 | 0.00 | 0 | 0 | 0 | |
Carter Schellenberg | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 7 | 0.14 | 1 | 5 | 0.20 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 | |
Xander Small | 15 | 10 | 3 | 9 | 0 | 5 | 3 | 7 | 22 | 0.32 | 1 | 10 | 0.10 | 0 | 0 | 0.00 | 2 | 0 | 3.00 | 0 | 0 | 0 | |
Cabrel St. Vincent | 31 | 8 | 5 | 1 | 0 | 2 | 6 | 12 | 21 | 0.57 | 4 | 9 | 0.44 | 3 | 5 | 0.60 | 0 | 0 | 0.17 | 0 | 0 | 0 |
Name |
---|
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Zach Braga | 12 | 3 | 7 | 2 | 0 | 2 | 1 | 5 | 13 | 0.38 | 0 | 4 | 0.00 | 2 | 2 | 1.00 | 2 | 0 | 2.00 | 0 | 0 | 0 |
23 | Alexander Halyckyj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
15 | Silas Laberinto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
77 | Reggie Merluza | 7 | 2 | 2 | 2 | 0 | 1 | 0 | 3 | 12 | 0.25 | 1 | 7 | 0.14 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
24 | Richie Ramos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
7 | Casey Saunders | 4 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 7 | 0.14 | 1 | 4 | 0.25 | 1 | 2 | 0.50 | 3 | 0 | 0.00 | 0 | 0 | 0 |
1 | Kelly Saunders | 27 | 9 | 0 | 1 | 0 | 2 | 6 | 11 | 23 | 0.48 | 4 | 10 | 0.40 | 1 | 1 | 1.00 | 4 | 0 | 0.17 | 0 | 0 | 0 |
17 | Brody Sitar | 9 | 2 | 2 | 1 | 0 | 1 | 0 | 4 | 11 | 0.36 | 1 | 6 | 0.17 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
10 | Joseph Osiname | 6 | 11 | 0 | 5 | 0 | 1 | 3 | 2 | 14 | 0.14 | 1 | 9 | 0.11 | 1 | 4 | 0.25 | 2 | 0 | 1.67 | 0 | 0 | 0 |
Name |
---|