# | Date | Location | Home | Visitor |
---|---|---|---|---|
140 | Sun, Apr. 27, 2025 8:45 PM | Garden City Collegiate - East | Revengers | Mayhem Family |
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Hansel Dela Cruz | 7 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 8 | 0.25 | 1 | 2 | 0.50 | 2 | 2 | 1.00 | 0 | 0 | 1.00 | 0 | 0 | 0 |
7 | Gage O’Reilly-Trudel | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 0.17 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
8 | Brandon Labute | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 10 | 0.10 | 1 | 4 | 0.25 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
12 | Felix Tat | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | 0.11 | 1 | 7 | 0.14 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
13 | David Gerring | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 4 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
15 | Aidan Field | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0.00 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
19 | Caleb Macdonald | 12 | 11 | 10 | 1 | 0 | 2 | 0 | 6 | 10 | 0.60 | 0 | 1 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
22 | Josh Petik | 0 | 12 | 5 | 0 | 2 | 0 | 3 | 5 | 11 | 0.45 | 1 | 2 | 0.50 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Evan Abram | 5 | 6 | 1 | 1 | 0 | 1 | 1 | 2 | 11 | 0.18 | 1 | 9 | 0.11 | 0 | 0 | 0.00 | 0 | 0 | 1.00 | 0 | 0 | 0 |
53 | Derrick Bichel | 7 | 3 | 0 | 2 | 0 | 2 | 0 | 3 | 14 | 0.21 | 1 | 9 | 0.11 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
11 | Luca Curcio | 10 | 5 | 1 | 2 | 0 | 1 | 2 | 3 | 10 | 0.30 | 2 | 7 | 0.29 | 2 | 2 | 1.00 | 0 | 0 | 1.00 | 0 | 0 | 0 |
22 | Richard Prettie | 2 | 6 | 1 | 1 | 0 | 1 | 0 | 1 | 11 | 0.09 | 0 | 4 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
14 | Eugene Rioux | 4 | 5 | 2 | 1 | 0 | 1 | 1 | 2 | 13 | 0.15 | 0 | 5 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1.00 | 0 | 0 | 0 |
47 | Aaron Salo | 8 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 12 | 0.33 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
25 | CURTIS STARKELL | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0 |
10 | Michael White | 6 | 1 | 1 | 3 | 0 | 1 | 1 | 3 | 8 | 0.38 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 3.00 | 0 | 0 | 0 |
Name |
---|