# | Date | Location | Home | Visitor |
---|---|---|---|---|
106 | Sun, Apr. 20, 2025 7:00 PM | Katherine Friesen Campus Gym | Pacemakers | Revengers |
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rodger Gordon | 7 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | 7 | 0.43 | 1 | 4 | 0.25 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Osaed Khan | 9 | 3 | 1 | 3 | 0 | 0 | 3 | 4 | 13 | 0.31 | 0 | 1 | 0.00 | 1 | 2 | 0.50 | 0 | 0 | 1.00 | 0 | 0 | 0 | |
Sajid Khan | 4 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 7 | 0.14 | 0 | 0 | 0.00 | 2 | 3 | 0.67 | 0 | 0 | 0.25 | 0 | 0 | 0 | |
Robert Mableson | 10 | 2 | 4 | 5 | 0 | 2 | 5 | 5 | 11 | 0.45 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1.00 | 0 | 0 | 0 | |
Jakob Mckenna | 19 | 5 | 0 | 2 | 0 | 1 | 1 | 7 | 17 | 0.41 | 5 | 14 | 0.36 | 0 | 0 | 0.00 | 0 | 0 | 2.00 | 0 | 0 | 0 | |
Nathan McKenna | 26 | 14 | 6 | 10 | 1 | 1 | 4 | 10 | 22 | 0.45 | 1 | 3 | 0.33 | 5 | 7 | 0.71 | 0 | 0 | 2.50 | 0 | 0 | 0 |
Name |
---|
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Hansel Dela Cruz | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 0.17 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
7 | Gage O’Reilly-Trudel | 2 | 4 | 3 | 1 | 0 | 1 | 1 | 1 | 5 | 0.20 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1.00 | 0 | 0 | 0 |
8 | Brandon Labute | 10 | 5 | 1 | 1 | 0 | 2 | 4 | 4 | 12 | 0.33 | 0 | 2 | 0.00 | 2 | 7 | 0.29 | 0 | 0 | 0.25 | 0 | 0 | 0 |
12 | Felix Tat | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 0.40 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
13 | David Gerring | 0 | 4 | 4 | 4 | 0 | 1 | 4 | 0 | 3 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1.00 | 0 | 0 | 0 |
15 | Aidan Field | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0.14 | 1 | 7 | 0.14 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
19 | Caleb Macdonald | 16 | 4 | 3 | 1 | 0 | 1 | 2 | 7 | 11 | 0.64 | 2 | 2 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0.50 | 0 | 0 | 0 |
22 | Josh Petik | 22 | 5 | 2 | 5 | 0 | 2 | 2 | 9 | 18 | 0.50 | 0 | 1 | 0.00 | 4 | 6 | 0.67 | 0 | 0 | 2.50 | 0 | 0 | 0 |
Name |
---|