# | Date | Location | Home | Visitor |
---|---|---|---|---|
186 | Sun, May. 04, 2025 8:45 PM | Garden City Collegiate - East | OVJ Jaguars | Foul Outs V |
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Geilon Betances | 27 | 8 | 2 | 4 | 1 | 1 | 0 | 9 | 21 | 0.43 | 5 | 10 | 0.50 | 4 | 6 | 0.67 | 2 | 0 | 0.00 | 0 | 0 | 0 |
2 | LANCE Del Mundo | 18 | 8 | 0 | 4 | 0 | 3 | 3 | 7 | 16 | 0.44 | 2 | 7 | 0.29 | 2 | 2 | 1.00 | 1 | 0 | 1.33 | 0 | 0 | 0 |
14 | Owen Dimaano | 5 | 6 | 1 | 2 | 4 | 1 | 0 | 2 | 3 | 0.67 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
3 | Jaired Garing | 24 | 6 | 3 | 4 | 0 | 4 | 2 | 9 | 29 | 0.31 | 2 | 11 | 0.18 | 4 | 4 | 1.00 | 0 | 0 | 2.00 | 0 | 0 | 0 |
15 | Robin Quintana | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
66 | Simern Sidhu | 6 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0.67 | 2 | 3 | 0.67 | 0 | 0 | 0.00 | 4 | 0 | 0.00 | 0 | 0 | 0 |
11 | Sanjay Singh | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 4 | 0 | 0.00 | 0 | 0 | 0 |
10 | Carl Wiebe | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 4 | 0 | 0.00 | 0 | 0 | 0 |
35 | Ram Jassal | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 0.14 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | John Balagtas | 4 | 5 | 8 | 2 | 0 | 0 | 2 | 2 | 9 | 0.22 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 2 | 0 | 1.00 | 0 | 0 | 0 |
7 | Mackenzie Hayes | 5 | 9 | 7 | 4 | 0 | 0 | 4 | 2 | 10 | 0.20 | 0 | 5 | 0.00 | 1 | 9 | 0.11 | 1 | 0 | 1.00 | 0 | 0 | 0 |
1 | Paul Luzige | 5 | 4 | 1 | 1 | 0 | 0 | 3 | 2 | 13 | 0.15 | 1 | 9 | 0.11 | 0 | 0 | 0.00 | 0 | 0 | 0.33 | 0 | 0 | 0 |
0 | Kaz Manchur | 7 | 7 | 1 | 2 | 0 | 0 | 1 | 3 | 16 | 0.19 | 1 | 11 | 0.09 | 0 | 0 | 0.00 | 0 | 0 | 2.00 | 0 | 0 | 0 |
25 | Mark Munyuza | 18 | 5 | 4 | 1 | 0 | 0 | 1 | 7 | 16 | 0.44 | 1 | 1 | 1.00 | 3 | 5 | 0.60 | 3 | 0 | 1.00 | 0 | 0 | 0 |
9 | Andy Quintanilla Reyes | 3 | 3 | 2 | 5 | 0 | 1 | 3 | 1 | 10 | 0.10 | 1 | 8 | 0.13 | 0 | 0 | 0.00 | 0 | 0 | 1.67 | 0 | 0 | 0 |
27 | Danny Urbina | 12 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 12 | 0.42 | 2 | 4 | 0.50 | 0 | 1 | 0.00 | 5 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|