| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 228 | Sun, May. 11, 2025 8:45 PM | Garden City Collegiate - Main | New B | SJW Decks |
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nolan Gooding | 19 | 7 | 0 | 6 | 0 | 4 | 2 | 7 | 14 | 0.50 | 3 | 6 | 0.50 | 2 | 4 | 0.50 | 3 | 0 | 3.00 | 0 | 0 | 0 |
| 8 | Lei He | 2 | 2 | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 0.25 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.20 | 0 | 0 | 0 |
| 10 | David King | 14 | 7 | 1 | 3 | 0 | 3 | 3 | 5 | 11 | 0.45 | 3 | 7 | 0.43 | 1 | 3 | 0.33 | 1 | 0 | 1.00 | 0 | 0 | 0 |
| 12 | Perry Anthony | 0 | 2 | 1 | 2 | 0 | 2 | 2 | 0 | 5 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 3 | 0 | 1.00 | 0 | 0 | 0 |
| 20 | Ruidi Shi | 8 | 0 | 3 | 1 | 1 | 0 | 0 | 3 | 10 | 0.30 | 2 | 7 | 0.29 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 22 | Tarik Tokar | 6 | 6 | 4 | 7 | 3 | 1 | 0 | 3 | 11 | 0.27 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 23 | Kobby Saint | 17 | 10 | 6 | 2 | 0 | 0 | 1 | 6 | 11 | 0.55 | 2 | 2 | 1.00 | 3 | 4 | 0.75 | 3 | 0 | 2.00 | 0 | 0 | 0 |
| 44 | Trevor Godfrey | 20 | 4 | 0 | 4 | 0 | 1 | 5 | 8 | 15 | 0.53 | 4 | 10 | 0.40 | 0 | 0 | 0.00 | 1 | 0 | 0.80 | 0 | 0 | 0 |
| Name |
|---|
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Ali Ahmed | 16 | 5 | 2 | 3 | 0 | 1 | 3 | 7 | 26 | 0.27 | 1 | 10 | 0.10 | 1 | 4 | 0.25 | 3 | 0 | 1.00 | 0 | 0 | 0 |
| 0 | Mosab Ahmed | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 10 | DeMar Kraus | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0 | 0 |
| 2 | Logan Kraus | 11 | 8 | 3 | 3 | 0 | 2 | 4 | 5 | 14 | 0.36 | 0 | 6 | 0.00 | 1 | 3 | 0.33 | 1 | 0 | 0.75 | 0 | 0 | 0 |
| 23 | Kyshawn Ramnauth | 13 | 5 | 4 | 1 | 0 | 0 | 4 | 6 | 11 | 0.55 | 1 | 3 | 0.33 | 0 | 0 | 0.00 | 3 | 0 | 0.25 | 0 | 0 | 0 |
| 11 | Myles Stewart | 2 | 5 | 0 | 3 | 0 | 4 | 0 | 0 | 4 | 0.00 | 0 | 3 | 0.00 | 2 | 2 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 14 | Jason Uzonna | 11 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 13 | 0.31 | 1 | 8 | 0.13 | 2 | 2 | 1.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 99 | player 99 | 11 | 6 | 0 | 5 | 0 | 2 | 4 | 4 | 11 | 0.36 | 3 | 8 | 0.38 | 0 | 0 | 0.00 | 2 | 0 | 1.25 | 0 | 0 | 0 |
| Name |
|---|