# | Date | Location | Home | Visitor |
---|---|---|---|---|
122 | Wed, Apr. 23, 2025 9:15 PM | Dakota Fieldhouse Court 3 | Kodiaks | Shootin Bricks |
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Armaan Dhaliwal | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
2 | James Sandiongco | 18 | 3 | 0 | 3 | 0 | 1 | 7 | 8 | 30 | 0.27 | 2 | 16 | 0.13 | 0 | 0 | 0.00 | 0 | 0 | 0.43 | 0 | 0 | 0 |
5 | Jack Courchaine | 15 | 6 | 3 | 2 | 1 | 3 | 0 | 6 | 27 | 0.22 | 3 | 17 | 0.18 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
6 | Liam Jurkowski | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 3 | 0.00 | 0 | 2 | 0.00 | 1 | 2 | 0.50 | 0 | 0 | 1.00 | 0 | 0 | 0 |
11 | Kaden Macdonald | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 7 | 0.14 | 0 | 4 | 0.00 | 1 | 2 | 0.50 | 0 | 0 | 0.50 | 0 | 0 | 0 |
13 | Anthony Panyasith | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1.00 | 0 | 0 | 0 |
23 | Bo Lam | 3 | 3 | 1 | 2 | 0 | 3 | 2 | 1 | 6 | 0.17 | 0 | 1 | 0.00 | 1 | 2 | 0.50 | 0 | 0 | 1.00 | 0 | 0 | 0 |
33 | Ethan Baker | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
44 | Lucas Froese | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 1 | 4 | 0.25 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Ronin Evans | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
8 | Darnell Spence | 2 | 5 | 0 | 2 | 0 | 0 | 2 | 1 | 5 | 0.20 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1.00 | 0 | 0 | 0 |
11 | Kaidyn Thomas-Courchene | 0 | 0 | 3 | 1 | 0 | 2 | 2 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.50 | 0 | 0 | 0 |
1 | Andrew Courchene | 4 | 5 | 0 | 0 | 0 | 1 | 4 | 2 | 4 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
8 | Brandon Mckay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
54 | Damian Garson | 19 | 8 | 4 | 2 | 0 | 0 | 4 | 9 | 19 | 0.47 | 0 | 3 | 0.00 | 1 | 3 | 0.33 | 0 | 0 | 0.50 | 0 | 0 | 0 |
30 | Tylor Sanderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
13 | Sheldon McNabb | 6 | 8 | 2 | 7 | 0 | 6 | 5 | 3 | 8 | 0.38 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 1.40 | 0 | 0 | 0 |
22 | Michael Kaminski | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|