Sun
Jun
15
08:45 PM
Rim Rockers
Key-Cutters
56
41
Sun
Jun
15
08:45 PM
Kodiaks
Short Shifts
7
13
Wed
Jun
18
09:30 PM
Hot Shots
Foul Outs XII
83
80
Thu
Jun
19
06:00 PM
SMBT
Free Agents D7
72
68
Thu
Jun
19
07:15 PM
Worth a Shot
DUBBS
41
31
Sun
Jun
22
06:15 PM
Foul Outs XI
Slam Drunks
71
72
Sun
Jun
22
06:15 PM
Hot Shots
YNCA
82
80
Sun
Jun
22
07:30 PM
Eastman
Southside
81
55
Sun
Jun
22
07:30 PM
Goats
HUSH
61
71
Sun
Jun
22
07:30 PM
Welly Wizards
Pacemakers
90
85

Division 10



Foul Outs XI (71) @ Slam Drunks (72)


# Date Location Home Visitor
Sun, Jun. 22, 2025 6:15 PM Sport Manitoba Court 3 Slam Drunks Foul Outs XI

Slam Drunks Players

# Name PTS DREB OREB AST BLK STL TO FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% #Fouls +/- AST/TO PtsPaint Pts2ndChance PtsTO
0 Sam Haufek 0 0 0 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
5 Liam Keating 0 0 0 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
10 Joe Haufek 0 0 0 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
12 Graham Derendorf 0 0 0 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
14 Quintin Van Hee 0 0 0 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
23 Joe Mularchuk 0 0 0 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
34 Aidan Wuerfel 0 0 0 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
77 Luke Kolbauer 0 0 0 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
88 Carter Vanderhorst 0 0 0 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0

Slam Drunks Staff

Name

Foul Outs XI Players

# Name PTS DREB OREB AST BLK STL TO FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% #Fouls +/- AST/TO PtsPaint Pts2ndChance PtsTO
99 Nathaniel Dizon 0 0 0 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
15 Chris Kessoon 0 0 0 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
6 Jason Kessoon 0 0 0 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
0 Rzen Manalastas 0 0 0 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
54 Rylan Ngo 0 0 0 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
18 Marc Tormis 0 0 0 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
27 Danny Urbina 0 0 0 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
4 Javone Griffiths 0 0 0 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
30 Hafiz Jatto 0 0 0 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
37 Miguel Moldez 0 0 0 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
40 Noble Duke 0 0 0 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0

Foul Outs XI Staff

Name

Teams




RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information