# | Date | Location | Home | Visitor |
---|---|---|---|---|
116 | Mon, Apr. 21, 2025 9:15 PM | MBCI - Blue GYM | Goats | Lob City |
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Lucas Wollmann | 7 | 5 | 1 | 1 | 0 | 1 | 6 | 3 | 14 | 0.21 | 1 | 6 | 0.17 | 0 | 0 | 0.00 | 0 | 0 | 0.17 | 0 | 0 | 0 |
5 | Jaeden Pablico | 5 | 4 | 2 | 1 | 0 | 4 | 3 | 2 | 7 | 0.29 | 1 | 3 | 0.33 | 0 | 0 | 0.00 | 0 | 0 | 0.33 | 0 | 0 | 0 |
7 | Alykhan Bauer | 3 | 4 | 1 | 0 | 0 | 3 | 3 | 1 | 5 | 0.20 | 1 | 5 | 0.20 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
13 | Devin Antymniuk | 9 | 7 | 1 | 5 | 0 | 2 | 2 | 3 | 9 | 0.33 | 2 | 5 | 0.40 | 1 | 2 | 0.50 | 0 | 0 | 2.50 | 0 | 0 | 0 |
18 | Jesse Casey | 2 | 6 | 2 | 1 | 0 | 1 | 3 | 1 | 9 | 0.11 | 0 | 5 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.33 | 0 | 0 | 0 |
24 | Quinton Chambers | 5 | 3 | 0 | 0 | 0 | 2 | 3 | 2 | 7 | 0.29 | 1 | 5 | 0.20 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
28 | Noah Fast | 13 | 5 | 4 | 0 | 0 | 1 | 0 | 5 | 12 | 0.42 | 1 | 3 | 0.33 | 2 | 4 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0 |
29 | Israel Hernandez | 6 | 2 | 2 | 0 | 0 | 1 | 1 | 3 | 4 | 0.75 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
34 | Kevin Vince | 19 | 2 | 2 | 0 | 0 | 1 | 1 | 7 | 12 | 0.58 | 1 | 5 | 0.20 | 4 | 4 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Braden Zborowsky | 11 | 4 | 6 | 0 | 0 | 0 | 2 | 3 | 10 | 0.30 | 1 | 3 | 0.33 | 4 | 5 | 0.80 | 0 | 0 | 0.00 | 0 | 0 | 0 |
7 | Edin Peco | 2 | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 7 | 0.14 | 0 | 4 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
9 | Scott Braganza | 4 | 4 | 0 | 1 | 0 | 1 | 3 | 2 | 4 | 0.50 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.33 | 0 | 0 | 0 |
22 | Belmin Peco | 5 | 5 | 4 | 0 | 0 | 0 | 4 | 2 | 7 | 0.29 | 0 | 3 | 0.00 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0 |
32 | Matthew Frederiksen | 26 | 8 | 2 | 1 | 0 | 2 | 4 | 11 | 20 | 0.55 | 2 | 4 | 0.50 | 2 | 4 | 0.50 | 0 | 0 | 0.25 | 0 | 0 | 0 |
77 | VICK Chahal | 10 | 2 | 1 | 2 | 0 | 2 | 3 | 3 | 16 | 0.19 | 2 | 13 | 0.15 | 2 | 4 | 0.50 | 0 | 0 | 0.67 | 0 | 0 | 0 |
Name |
---|