# | Date | Location | Home | Visitor |
---|---|---|---|---|
278 | Sun, May. 18, 2025 6:15 PM | Garden City Collegiate - Main | Big Boys Don't Kawhi | Blazers |
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Matteo Chagas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.33 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
4 | Noah Cnockaert-Ducharme | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Jack Courchaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
3 | Andre Ellison | 13 | 3 | 3 | 3 | 0 | 1 | 2 | 5 | 8 | 0.63 | 2 | 3 | 0.67 | 1 | 2 | 0.50 | 3 | 0 | 1.50 | 0 | 0 | 0 |
23 | Jordan Esquillo | 9 | 3 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | 0.67 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
8 | Alexander Halyckyj | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 4 | 0.25 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
10 | Chris Howell | 13 | 0 | 1 | 1 | 0 | 1 | 2 | 5 | 11 | 0.45 | 2 | 7 | 0.29 | 1 | 1 | 1.00 | 0 | 0 | 0.50 | 0 | 0 | 0 |
1 | Jaymar Minty-Dodd | 9 | 2 | 3 | 2 | 0 | 1 | 4 | 4 | 10 | 0.40 | 1 | 2 | 0.50 | 0 | 3 | 0.00 | 1 | 0 | 0.50 | 0 | 0 | 0 |
20 | William Omelan | 16 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 0.71 | 3 | 4 | 0.75 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
13 | Paulo Pallone | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|
Name |
---|