| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 147 | Sun, Aug. 31, 2025 5:15 PM | Sport Manitoba Court 3 | Backdoor Bandits | Pencils |
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jack Kopytko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 18 | Aedyn de Guzman | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0.00 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 11 | Alex Dandeneau | 9 | 4 | 5 | 1 | 0 | 3 | 2 | 3 | 13 | 0.23 | 3 | 7 | 0.43 | 0 | 0 | 0.00 | 0 | 0 | 0.50 | 0 | 0 | 0 |
| 15 | Nick Lepki | 7 | 3 | 5 | 1 | 0 | 4 | 0 | 3 | 17 | 0.18 | 0 | 7 | 0.00 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 7 | Keon Chartrand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 27 | Alex Zokvic | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 7 | 0.14 | 0 | 5 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.50 | 0 | 0 | 0 |
| 69 | Ashton Mackintosh | 2 | 2 | 0 | 1 | 0 | 3 | 2 | 1 | 4 | 0.25 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.50 | 0 | 0 | 0 |
| 72 | Reis Oneill | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | 0.00 | 0 | 4 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 99 | Sean Rozwadowski | 14 | 7 | 2 | 2 | 0 | 4 | 2 | 6 | 22 | 0.27 | 1 | 8 | 0.13 | 1 | 2 | 0.50 | 2 | 0 | 1.00 | 0 | 0 | 0 |
| Name |
|---|
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Wirth | 7 | 9 | 5 | 4 | 0 | 3 | 6 | 2 | 21 | 0.10 | 1 | 11 | 0.09 | 2 | 2 | 1.00 | 0 | 0 | 0.67 | 0 | 0 | 0 |
| 3 | Jake Teakle | 14 | 8 | 1 | 2 | 0 | 2 | 5 | 3 | 15 | 0.20 | 1 | 7 | 0.14 | 7 | 10 | 0.70 | 0 | 0 | 0.40 | 0 | 0 | 0 |
| 5 | Riley Wirth | 2 | 2 | 1 | 2 | 0 | 1 | 2 | 1 | 6 | 0.17 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1.00 | 0 | 0 | 0 |
| 6 | Toni Agbaje | 6 | 4 | 6 | 0 | 0 | 0 | 2 | 0 | 10 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 12 | Tomi Agbaje | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 15 | Jordan Stevens | 0 | 4 | 4 | 0 | 0 | 1 | 3 | 0 | 5 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 22 | Jasjeet Brar | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 0.25 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 24 | Manmeet Sandhu | 8 | 8 | 5 | 0 | 0 | 0 | 6 | 0 | 15 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Name |
|---|