| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 17 | Sun, Jul. 13, 2025 7:45 PM | Sport Manitoba Court 3 | Nameless | Chum Buckets |
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lawrence Wu | 10 | 6 | 2 | 3 | 1 | 2 | 1 | 5 | 11 | 0.45 | 0 | 5 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 3.00 | 0 | 0 | 0 |
| 5 | JINGJI XU | 0 | 6 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 0.00 | 0 | 4 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0 | 0 |
| 9 | pu Dang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 11 | Hongxu Li | 2 | 5 | 2 | 3 | 2 | 1 | 1 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 3.00 | 0 | 0 | 0 |
| 12 | Runyu Liu | 9 | 4 | 0 | 1 | 0 | 3 | 2 | 3 | 9 | 0.33 | 1 | 7 | 0.14 | 2 | 3 | 0.67 | 0 | 0 | 0.50 | 0 | 0 | 0 |
| 13 | Haotian Zang | 7 | 0 | 3 | 2 | 0 | 4 | 2 | 3 | 10 | 0.30 | 0 | 3 | 0.00 | 1 | 2 | 0.50 | 0 | 0 | 1.00 | 0 | 0 | 0 |
| 14 | Haowei Pan | 8 | 4 | 1 | 0 | 0 | 0 | 5 | 3 | 9 | 0.33 | 2 | 8 | 0.25 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 15 | Enpeng Ha | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 4 | 0 | 0.50 | 0 | 0 | 0 |
| 16 | Jay Huang | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 17 | yang liu | 2 | 1 | 3 | 1 | 0 | 1 | 2 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.50 | 0 | 0 | 0 |
| 20 | Jordan Delury | 3 | 4 | 1 | 4 | 0 | 0 | 1 | 1 | 6 | 0.17 | 1 | 4 | 0.25 | 0 | 0 | 0.00 | 0 | 0 | 4.00 | 0 | 0 | 0 |
| 30 | hungyuan chu | 15 | 1 | 2 | 3 | 0 | 1 | 4 | 6 | 11 | 0.55 | 3 | 6 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0.75 | 0 | 0 | 0 |
| Name |
|---|
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Thatcher Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 20 | Marvin Cubias | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 2 | Brady Cvitan | 0 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| 55 | Christopher Daniels | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 15 | Jerome De Guzman | 4 | 3 | 4 | 1 | 0 | 3 | 3 | 2 | 13 | 0.15 | 0 | 1 | 0.00 | 0 | 2 | 0.00 | 1 | 0 | 0.33 | 0 | 0 | 0 |
| 7 | Mason Fu | 3 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 4 | 0.25 | 0 | 0 | 0.00 | 1 | 4 | 0.25 | 0 | 0 | 0.50 | 0 | 0 | 0 |
| 22 | Jaillan Gajes | 3 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 13 | 0.08 | 0 | 9 | 0.00 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 0 | Mathias Gareau | 8 | 3 | 1 | 1 | 0 | 1 | 4 | 4 | 18 | 0.22 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.25 | 0 | 0 | 0 |
| 41 | Daniel Le | 2 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 6 | 0.17 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 13 | Jordan Moore | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 49 | Alexander Pop | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 1 | 7 | 0.14 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Name |
|---|