# | Date | Location | Home | Visitor |
---|---|---|---|---|
43 | Sun, Apr. 13, 2025 2:45 PM | UofW Duckworth Centre - East Court | Nameless | LePookie |
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | JINGJI XU | 0 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 0.00 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
9 | pu Dang | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
11 | Huaqian Liu | 12 | 1 | 2 | 2 | 0 | 0 | 0 | 6 | 18 | 0.33 | 0 | 5 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
14 | Haowei Pan | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 9 | 0.11 | 0 | 7 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.50 | 0 | 0 | 0 |
15 | Enpeng Ha | 2 | 9 | 3 | 1 | 0 | 3 | 0 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
16 | Jay Huang | 2 | 3 | 4 | 0 | 1 | 1 | 1 | 1 | 5 | 0.20 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
20 | Jordan Delury | 18 | 11 | 1 | 10 | 0 | 3 | 0 | 7 | 21 | 0.33 | 4 | 14 | 0.29 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
30 | hungyuan chu | 35 | 1 | 2 | 4 | 0 | 2 | 2 | 15 | 23 | 0.65 | 4 | 9 | 0.44 | 1 | 5 | 0.20 | 0 | 0 | 2.00 | 0 | 0 | 0 |
Name |
---|
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Grayson Bergagnini | 0 | 2 | 3 | 2 | 0 | 0 | 4 | 0 | 4 | 0.00 | 0 | 4 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.50 | 0 | 0 | 0 |
23 | Alessio Di Fabrizio | 7 | 2 | 1 | 1 | 0 | 0 | 2 | 3 | 6 | 0.50 | 1 | 4 | 0.25 | 0 | 0 | 0.00 | 0 | 0 | 0.50 | 0 | 0 | 0 |
12 | Luca Di Fabrizio | 3 | 7 | 1 | 1 | 0 | 1 | 3 | 1 | 3 | 0.33 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0.33 | 0 | 0 | 0 |
6 | Elio Urciuoli | 13 | 2 | 6 | 2 | 0 | 0 | 2 | 6 | 15 | 0.40 | 1 | 4 | 0.25 | 0 | 0 | 0.00 | 0 | 0 | 1.00 | 0 | 0 | 0 |
3 | Marino Urciuoli | 13 | 2 | 2 | 2 | 0 | 1 | 3 | 5 | 13 | 0.38 | 3 | 9 | 0.33 | 0 | 0 | 0.00 | 0 | 0 | 0.67 | 0 | 0 | 0 |
0 | Selano Urciuoli | 0 | 5 | 5 | 3 | 0 | 1 | 0 | 0 | 5 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
25 | Nick Vieville | 12 | 8 | 1 | 2 | 0 | 2 | 7 | 3 | 14 | 0.21 | 0 | 7 | 0.00 | 6 | 9 | 0.67 | 0 | 0 | 0.29 | 0 | 0 | 0 |
Name |
---|