| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 169 | Sun, Sep. 07, 2025 5:15 PM | Sport Manitoba Court 3 | Chum Buckets | Huskies |
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Thatcher Coombs | 8 | 3 | 0 | 1 | 0 | 1 | 0 | 4 | 9 | 0.44 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 4 | 0 | 0.00 | 0 | 0 | 0 |
| 26 | Marvin Cubias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 2 | Brady Cvitan | 2 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 2 | 2 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 15 | Jerome De Guzman | 6 | 4 | 1 | 1 | 0 | 3 | 3 | 2 | 6 | 0.33 | 0 | 0 | 0.00 | 2 | 7 | 0.29 | 0 | 0 | 0.33 | 0 | 0 | 0 |
| 7 | Mason Fu | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 2 | 3 | 0.67 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 22 | Jaillan Gajes | 8 | 8 | 2 | 0 | 0 | 2 | 4 | 3 | 11 | 0.27 | 1 | 4 | 0.25 | 1 | 3 | 0.33 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 0 | Mathias Gareau | 11 | 4 | 0 | 1 | 0 | 1 | 5 | 5 | 10 | 0.50 | 0 | 2 | 0.00 | 1 | 3 | 0.33 | 1 | 0 | 0.20 | 0 | 0 | 0 |
| 41 | Daniel Le | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 0.43 | 2 | 6 | 0.33 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 4 | Jordan Moore | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 49 | Alexander Pop | 5 | 8 | 1 | 2 | 0 | 0 | 3 | 2 | 3 | 0.67 | 0 | 1 | 0.00 | 1 | 2 | 0.50 | 2 | 0 | 0.67 | 0 | 0 | 0 |
| Name |
|---|
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Kevin Baniuk | 4 | 8 | 2 | 1 | 0 | 5 | 1 | 2 | 8 | 0.25 | 0 | 4 | 0.00 | 0 | 4 | 0.00 | 3 | 0 | 1.00 | 0 | 0 | 0 |
| 27 | Dylan Foster | 0 | 5 | 0 | 2 | 0 | 2 | 2 | 0 | 8 | 0.00 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 3 | 0 | 1.00 | 0 | 0 | 0 |
| 25 | Earl Jireh Francisco | 8 | 1 | 0 | 2 | 0 | 0 | 3 | 4 | 12 | 0.33 | 0 | 5 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.67 | 0 | 0 | 0 |
| 5 | Scott Knight | 4 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 11 | 0.09 | 0 | 7 | 0.00 | 2 | 4 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 6 | Aiden Symbol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 22 | Joshua Wiebe | 5 | 4 | 1 | 2 | 0 | 1 | 4 | 2 | 10 | 0.20 | 1 | 8 | 0.13 | 0 | 0 | 0.00 | 2 | 0 | 0.50 | 0 | 0 | 0 |
| Name |
|---|